SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 326 - 350 of 357
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
TROTMAN, Clifford John | P/O | 409617 | 29-01-1944 | 32 | 466 | HX345 | 255 |
TYLOR, Jack Wilfred | P/O | 406223 | 29-01-1944 | 23 | 466 | HX294 | 256 |
TYTE, Owen Leslie | F/S | 424928 | 03-06-1944 | 25 | 466 | HX242 | 257 |
UNDERWOOD, David | P/O | 437236 | 04-11-1944 | 21 | 466 | LV936 | 257 |
WALSH, Ronald James | F/O | 420087 | 25-07-1944 | 29 | 466 | LV833 | 259 |
WARREN, Benjamin David | Sgt | 1607824 | 16-09-1944 | 20 | 466 | MZ915 | 260 |
WARREN, Clifford Young | F/S | 427047 | 11-04-1944 | 20 | 466 | LV875 | 260 |
WATSON, Dugald John | F/O | 417914 | 09-04-1945 | 21 | 466 | LW172 | 260 |
WATSON, Malcolm Douglas | P/O | 420314 | 18-03-1944 | 30 | 466 | LV827 | 261 |
WATSON, Terrance George | F/O | 119462 | 30-01-1943 | 23 | 466 | HE471 | 261 |
WATTS, George Edward | F/S | 1381437 | 30-01-1943 | 26 | 466 | HE397 | 261 |
WELSH, Walter Edward | Sgt | 1606174 | 04-03-1945 | 20 | 466 | NR179 | 262 |
WESTERMAN, Robert Stephen | F/S | 418779 | 11-04-1944 | 20 | 466 | HX274 | 262 |
WHITE, Bryan de Bernal | F/S | 425241 | 06-10-1944 | 23 | 466 | LW372 | 263 |
WHITE, John Arthur | Sgt | 1548168 | 11-04-1944 | 21 | 466 | LV875 | 263 |
WHITE, Richard Kitchener | Sgt | 1193463 | 16-04-1943 | 20 | 466 | HE501 | 263 |
WHITELEY, Maitland Shackson | F/S | 415563 | 25-07-1944 | 21 | 466 | LV833 | 263 |
WILLIAMS, David Winston | Sgt | 553822 | 10-04-1943 | 21 | 466 | HE506 | 265 |
WILLIAMS, Francis Kevin | F/S | 412869 | 15-02-1944 | 25 | 466 | HX293 | 265 |
WILLIAMS, Tasman Leonard | P/O | 408462 | 15-10-1944 | 21 | 466 | MZ299 | 266 |
WILLIAMSON, Leslie Clarence | F/S | 424811 | 18-03-1944 | 19 | 466 | LW369 | 266 |
WILSON, Michael McIvor | P/O | 432611 | 04-11-1944 | 20 | 466 | LV936 | 267 |
WINCHESTER, William Victor | F/S | 409265 | 12-08-1943 | 25 | 466 | LN442 | 267 |
WOOD, Sidney Midgley | P/O | 143087 | 08-04-1943 | 21 | 466 | HE155 | 268 |
WOODMAN, Kenneth Benson | Sgt | 542141 | 08-06-1944 | 28 | 466 | MZ283 | 268 |
Results 326 - 350 of 357