SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 76 - 100 of 101
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ORR, Thomas Allan | F/S | 426905 | 05-08-1944 | 23 | 2TAF | Northern Europe | 464 | HX858 | Not yet erected on site |
OXLADE, Arthur Geoffrey | S/L | 400733 | 06-06-1944 | 24 | 2TAF | Northern Europe | 464 | NS897 | Not yet erected on site |
PAINTING, Herbert Philip | Sgt | 1600343 | 04-11-1942 | Bomber Command | Northern Europe | 464 | AE737 | 222 | |
PALMER, John Frederick | F/S | 755739 | 04-11-1942 | 22 | Bomber Command | Northern Europe | 464 | AE737 | 222 |
PALMER, John Herbert | F/O | 401850 | 21-03-1945 | 27 | 2TAF | Northern Europe | 464 | RS609 | Not yet erected on site |
PANITZ, Gordon | W/C | 404891 | 22-08-1944 | 28 | 2TAF | Northern Europe | 464 | NT229 | Not yet erected on site |
PHIPPEN, Thomas George | F/S | 1339750 | 04-11-1944 | 21 | 2TAF | Northern Europe | 464 | HR245 | Not yet erected on site |
POWELL, Norman Ernest | Sgt | 1199942 | 22-01-1943 | 21 | Bomber Command | Northern Europe | 464 | AJ188 | 228 |
PROCTOR, Farquharson | Sgt | 8063 | 06-12-1942 | 21 | Bomber Command | Northern Europe | 464 | AE945 | 228 |
RANKIN, Ronald William | F/O | J/25391 | 22-02-1945 | 20 | 2TAF | Northern Europe | 464 | NT177 | Not yet erected on site |
RUSSELL, Kenneth Royce | P/O | 415023 | 06-01-1944 | 24 | 2TAF | Northern Europe | 464 | LR259 | Not yet erected on site |
SAMPSON, Richard Webb | F/L | 401465 | 18-02-1944 | 35 | 2TAF | Northern Europe | 464 | MM404 | Not yet erected on site |
SEAMAN, Ronald Stephen | P/O | 417898 | 02-02-1945 | 21 | 2TAF | Northern Europe | 464 | NS890 | Not yet erected on site |
SMITH, Robert Winstone | F/L | 42902 | 09-10-1943 | 23 | 2TAF | Northern Europe | 464 | HP850 | Not yet erected on site |
SPENCER, Douglas Edwin | Sgt | 1580119 | 27-04-1944 | 24 | 2TAF | Northern Europe | 464 | HP935 | Not yet erected on site |
STARK, Alexander Charles | F/L | 48313 | 08-03-1945 | 25 | 2TAF | Northern Europe | 464 | PZ259 | Not yet erected on site |
THOMSON, Craig Sloan | Sgt | 411408 | 04-11-1942 | 20 | Bomber Command | Northern Europe | 464 | AE737 | 253 |
TIMSON, Cyril | F/O | 145686 | 29-02-1944 | 22 | 2TAF | Northern Europe | 464 | LR389 | Not yet erected on site |
TRITES, Richard Murray | F/L | J/7919 | 18-01-1945 | 25 | 2TAF | Northern Europe | 464 | MM403 | Not yet erected on site |
VENNEEAR, Sidney Alfred | P/O | 123683 | 06-12-1942 | Bomber Command | Northern Europe | 464 | AE702 | 257 | |
WAKEMAN, Andrew M. | Capt. | O-886291 | 11-06-1944 | 2TAF | Northern Europe | 464 | HR153 | Not yet erected on site | |
WALSH, Daniel Thomas | F/S | 413814 | 30-11-1943 | 2TAF | Northern Europe | 464 | LR258 | Not yet erected on site | |
WICKY, Edward George | P/O | 422783 | 04-02-1945 | 22 | 2TAF | Northern Europe | 464 | PZ452 | Not yet erected on site |
WILKINS, Richard William | F/O | 134651 | 03-06-1944 | 25 | 2TAF | Northern Europe | 464 | NT154 | Not yet erected on site |
WILLIAMS, Glyn | P/O | 183388 | 03-12-1944 | 21 | 2TAF | Northern Europe | 464 | MM427 | Not yet erected on site |
Results 76 - 100 of 101