SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 51 - 75 of 101
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
LINK, Rudolph Walter | P/O | J/18990 | 29-01-1944 | 464 | HP851 | Not yet erected on site | |
LISTER, Alfred | F/S | 1511919 | 08-08-1944 | 21 | 464 | MM423 | Not yet erected on site |
LUMSDAINE, Ernest Roy | WO | 402372 | 06-01-1944 | 25 | 464 | LR259 | Not yet erected on site |
LUSH, Albert Leonard | F/S | 1376013 | 04-04-1943 | 30 | 464 | AJ169 | 201 |
MACPHERSON, Joseph Butler | Sgt | 1194240 | 06-12-1942 | 28 | 464 | AE945 | 203 |
MARROWS, Basil | W/O | 905358 | 06-12-1942 | 32 | 464 | AE945 | 204 |
MARTIN, John Langham | F/L | 45053 | 22-06-1944 | 27 | 464 | NT129 | Not yet erected on site |
MARTIN, Thomas Henry | W/O | 751681 | 04-11-1942 | 22 | 464 | AE737 | 205 |
MATTHEWS, James Leith | LAC | 1149356 | 25-04-1944 | 22 | 464 | NS896 | Not yet erected on site |
MCAULIFFE, William Russell | F/S | 424701 | 18-12-1944 | 23 | 464 | NT143 | Not yet erected on site |
MCCRONE, John Inglis | WO | 658315 | 04-11-1944 | 25 | 464 | HR245 | Not yet erected on site |
MCDONALD, Charles Grant | F/O | J/13787 | 09-10-1943 | 27 | 464 | HP850 | Not yet erected on site |
MCMAHON, Allan John | F/O | 422870 | 22-02-1945 | 20 | 464 | HX920 | Not yet erected on site |
MILLER, Graeme Morrison | F/S | 422227 | 08-08-1944 | 21 | 464 | MM423 | Not yet erected on site |
MOOR, Maurice Gordon | F/O | J/10139 | 06-12-1942 | 23 | 464 | AE702 | 214 |
MORGAN, Haydn Llewelyn | F/S | 992108 | 22-06-1944 | 23 | 464 | NT129 | Not yet erected on site |
MOSBY, Peter | F/O | 153924 | 28-09-1944 | 22 | 464 | MM407 | Not yet erected on site |
MOUNTFORD, Oswald | P/O | 422628 | 04-02-1945 | 21 | 464 | PZ452 | Not yet erected on site |
MULLIGAN, Justin Reginald | P/O | 423164 | 13-01-1945 | 22 | 464 | PZ350 | Not yet erected on site |
MURRAY, Fergus Thomas | F/O | 172131 | 21-03-1945 | 34 | 464 | SZ999 | Not yet erected on site |
NEWTON, Stanley John | Sgt | 1319126 | 22-01-1943 | 19 | 464 | AJ188 | 218 |
NIXON, John Cornthwaite | F/L | 126064 | 28-09-1944 | 464 | MM407 | Not yet erected on site | |
NODES, Peter Arnold | Sgt | 1271711 | 22-01-1943 | 22 | 464 | AJ188 | 219 |
NORMAN, Edward Harry | F/O | 55626 | 27-11-1944 | 23 | 464 | HP353 | Not yet erected on site |
OATES, Arnold Rex | F/O | 416146 | 27-04-1944 | 24 | 464 | HP935 | Not yet erected on site |
Results 51 - 75 of 101