SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 26 - 50 of 101
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
EDWARDS, Philip Henry | Sgt | 1451834 | 29-02-1944 | 21 | 464 | LR389 | Not yet erected on site |
FARRALLY, John | F/L | 108623 | 06-10-1944 | 28 | 464 | HR187 | Not yet erected on site |
FAULAFER, Robert Alexander | F/O | J/16196 | 03-06-1944 | 24 | 464 | NT154 | Not yet erected on site |
FILTEAU, John Fredrick | F/L | J/10125 | 27-02-1945 | 464 | PZ309 | Not yet erected on site | |
FITTOCK, Lorenzo James | F/O | 415753 | 25-04-1944 | 24 | 464 | MM400 | Not yet erected on site |
FOUNTAIN, Ronald Frederick | F/S | 1600411 | 18-11-1944 | 464 | NT189 | Not yet erected on site | |
FULFORD, Dudley Francis | F/S | 406975 | 04-04-1943 | 29 | 464 | AJ169 | 167 |
FULLERTON, Lawrence | F/O | J/21048 | 18-08-1943 | 464 | AE688 | Not yet erected on site | |
GALLEY, Arthur Joseph | F/S | 412004 | 13-06-1943 | 21 | 464 | AE937 | Not yet erected on site |
GILMOUR, Neville George | F/L | 410117 | 13-01-1945 | 28 | 464 | HR341 | Not yet erected on site |
GOODHEART, Ernest Walter | F/S | 1376102 | 13-06-1943 | 28 | 464 | AE937 | Not yet erected on site |
GOWLETT, Kennedy | P/O | 426457 | 22-02-1945 | 20 | 464 | HX920 | Not yet erected on site |
GREENSHIELDS, William Alexander | F/O | 409692 | 27-11-1944 | 27 | 464 | HP353 | Not yet erected on site |
HANNAH, Bernard John | F/O | 403446 | 09-10-1943 | 31 | 464 | HX912 | Not yet erected on site |
HARVEY, Beverly Morton | F/S | R/88469 | 06-12-1942 | 19 | 464 | AE945 | 178 |
HASS, Mervyn Lionel | Sgt | 414026 | 06-12-1942 | 27 | 464 | AE702 | 178 |
HOLMES, Geoffrey Stewart | F/O | 152844 | 11-06-1944 | 464 | HR153 | Not yet erected on site | |
JENKINSON, William | F/O | 155550 | 23-01-1944 | 31 | 464 | HJ774 | Not yet erected on site |
JOHNSTON, George Peter | F/O | J/18128 | 23-01-1944 | 24 | 464 | HJ774 | Not yet erected on site |
JOHNSTON, James Alexander | F/S | 20044 | 18-08-1943 | 22 | 464 | AE689 | Not yet erected on site |
KANE-MAGUIRE, Noel Andrew | WO | 405357 | 13-06-1943 | 21 | 464 | AE937 | Not yet erected on site |
KERR, Philip Charles | F/L | 405106 | 09-10-1943 | 25 | 464 | HX912 | Not yet erected on site |
KINLOCH, William Albert | WO | 421988 | 13-01-1945 | 22 | 464 | PZ350 | Not yet erected on site |
LAWSON, James | F/S | 656112 | 13-06-1943 | 27 | 464 | AE937 | Not yet erected on site |
LEE, Conrad Albert | F/O | J/46470 | 24-04-1945 | 21 | 464 | NS943 | Not yet erected on site |
Results 26 - 50 of 101