SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 101
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ALEXANDER, James | P/O | 157401 | 29-01-1944 | 24 | 464 | HP851 | Not yet erected on site |
ANCELL, Sidney Arthur | Sgt | 1802572 | 08-03-1945 | 464 | PZ259 | Not yet erected on site | |
BAKER, Peter Joseph | F/O | J/36574 | 24-04-1945 | 24 | 464 | NS943 | Not yet erected on site |
BARRY, Alfred Walter | F/O | 420115 | 30-11-1943 | 23 | 464 | LR258 | Not yet erected on site |
BEAUDRY, Eloi Joseph | F/S | R/115650 | 18-08-1943 | 20 | 464 | AE688 | 129 |
BECKER, Hermann Hirsch | Sub-Lt | 5247 | 21-03-1945 | 24 | 464 | RS609 | Not yet erected on site |
BEER, Jack Alfred | WO | 1239605 | 18-11-1944 | 22 | 464 | NT189 | Not yet erected on site |
BOLDER, Cyril | Sgt | 1534445 | 24-02-1944 | 21 | 464 | MM405 | Not yet erected on site |
BRADLEY, Irvine Clifford | P/O | J/93970 | 01-01-1945 | 22 | 464 | NT231 | Not yet erected on site |
BULE, Edward Owen | F/S | 1602613 | 01-01-1945 | 24 | 464 | NT231 | Not yet erected on site |
BURROWS, Robert Brandwood | F/O | 145033 | 06-10-1944 | 33 | 464 | HR187 | Not yet erected on site |
CARTER, John Hamilton | P/O | 423636 | 02-02-1945 | 29 | 464 | NS890 | Not yet erected on site |
CHAMBERS, Frederick | F/O | 145839 | 24-02-1944 | 22 | 464 | MM405 | Not yet erected on site |
CLEGG, Archibald Sidney | F/S | R/169854 | 18-08-1943 | 31 | 464 | AE688 | Not yet erected on site |
COHEN, Nathan | F/O | 120429 | 06-12-1942 | 33 | 464 | AE702 | 146 |
COLE, Eric Walter | WO2 | R/87628 | 04-04-1943 | 464 | AJ169 | 146 | |
COLGAN, Lionel James | F/O | 413075 | 27-11-1944 | 26 | 464 | HP934 | Not yet erected on site |
COLLENS, William Wallace | W/O | 401184 | 04-04-1943 | 28 | 464 | AJ169 | 146 |
CRELLIN, Albert Edwin | F/O | 419296 | 05-08-1944 | 30 | 464 | HX858 | Not yet erected on site |
CURRY, Geoffrey Adamson | F/L | 40005 | 18-12-1944 | 21 | 464 | NT143 | Not yet erected on site |
DAWSON, Ronald George | F/O | 412245 | 21-03-1945 | 27 | 464 | SZ999 | Not yet erected on site |
DORE, Maurice Ivan | F/L | 78438 | 04-11-1942 | 31 | 464 | AE737 | 156 |
DUNN, John | F/S | 1494694 | 03-12-1944 | 21 | 464 | MM427 | Not yet erected on site |
DUNNE, James | Sgt | 701861 | 22-01-1943 | 25 | 464 | AJ188 | 158 |
DWYER, Lawrence Thomas | F/S | 434587 | 13-01-1945 | 26 | 464 | HR341 | Not yet erected on site |
Results 1 - 25 of 101