SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 66
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABBOTT, Alexander Richard | P/O | 404522 | 12-02-1942 | 23 | Bomber Command | Northern Europe | 455 | P1156 | 1 |
ANDREW, Keith Alexander | Sgt | 404823 | 12-03-1942 | 24 | Bomber Command | Northern Europe | 455 | P5326 | 2 |
BILLINGTON, Robert Anthony | Sgt | 1169761 | 06-02-1942 | 20 | Bomber Command | Northern Europe | 455 | AE308 | 9 |
BLAND, Eric | Sgt | 1051834 | 06-02-1942 | 19 | Bomber Command | Northern Europe | 455 | AE308 | 10 |
BLUNT, Charles John | Sgt | 1167740 | 30-11-1941 | 20 | Bomber Command | Northern Europe | 455 | AE430 | 10 |
BROWN, Bernard Edward | Sgt | 1281447 | 06-02-1942 | Bomber Command | Northern Europe | 455 | AE308 | 13 | |
CANNING, Frank Hill | Sgt | 408045 | 11-04-1942 | 21 | Bomber Command | Northern Europe | 455 | AT221 | 17 |
CHRISTIE, Alec MacNaughton | F/O | 404579 | 03-01-1942 | 26 | Bomber Command | Northern Europe | 455 | P5328 | 19 |
DALY, Arthur Timothy | P/O | 115408 | 22-02-1942 | Bomber Command | Northern Europe | 455 | AT181 | 26 | |
DAVEY, John James | Sgt | 400751 | 21-02-1942 | 24 | Bomber Command | Northern Europe | 455 | AT181 | 26 |
DONOHOE, Frederick Max | Sgt | 402591 | 25-03-1942 | 30 | Bomber Command | Northern Europe | 455 | P5329 | 29 |
GAMMIE, Colin | F/S | 402829 | 07-04-1942 | 22 | Bomber Command | Northern Europe | 455 | P1203 | 38 |
GANDY, Orrell | P/O | 103553 | 10-03-1942 | 29 | Bomber Command | Northern Europe | 455 | AT192 | 38 |
GEE, Arthur Henry | Sgt | 1157216 | 30-11-1941 | 21 | Bomber Command | Northern Europe | 455 | AE430 | 39 |
GILES, Wilfred | Sgt | 1186108 | 21-01-1942 | 37 | Bomber Command | Northern Europe | 455 | AE352 | 39 |
HARLAND, Charles Antony | F/O | 404790 | 11-04-1942 | 27 | Bomber Command | Northern Europe | 455 | AE291 | 45 |
HOBBS, Hubert | Sgt | 944085 | 15-09-1941 | 22 | Bomber Command | Northern Europe | 455 | AE249 | 49 |
HOPWOOD, Verner James | Sgt | 778346 | 13-02-1942 | 26 | Bomber Command | Northern Europe | 455 | AD783 | 51 |
INCE, Ian Macpherson | Sgt | 400028 | 21-01-1942 | 23 | Bomber Command | Northern Europe | 455 | AT119 | 53 |
JENKINS, Maurice Albert | Sgt | 1255580 | 07-11-1941 | 20 | Bomber Command | Northern Europe | 455 | AE243 | 55 |
JENNINGS, Eric Maynard | Sgt | 1171218 | 10-03-1942 | 21 | Bomber Command | Northern Europe | 455 | AT192 | 55 |
KECK, Frederick Abbey | F/L | 400623 | 11-04-1942 | 27 | Bomber Command | Northern Europe | 455 | AT221 | 58 |
KELLY, William Leonard | Sgt | 1000480 | 13-02-1942 | 21 | Bomber Command | Northern Europe | 455 | AD783 | 58 |
KENNEDY, John Bernard | F/S | 402874 | 13-02-1942 | 26 | Bomber Command | Northern Europe | 455 | AD783 | 58 |
LARKIN, Joseph Anthony | Sgt | 1310060 | 11-04-1942 | 26 | Bomber Command | Northern Europe | 455 | AE291 | 61 |
Results 1 - 25 of 66