SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 1056
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABRAHAM, Robert George | W/O | 1186223 | 23-10-1944 | 30 | Bomber Command | Northern Europe | 44 | LM645 | 1 |
ADDER, Mervyn | P/O | 175073 | 15-03-1944 | 21 | Bomber Command | Northern Europe | 44 | ND576 | 1 |
AIKEN, Douglas Earl | P/O | J/85822 | 25-06-1944 | 23 | Bomber Command | Northern Europe | 44 | ND751 | 1 |
AKEISTER, Clifford Walter | Sgt | 1007571 | 15-06-1943 | Bomber Command | Northern Europe | 44 | W4949 | 1 | |
ALEXANDER, Richard Colton | P/O | 172294 | 08-05-1944 | Bomber Command | Northern Europe | 44 | ND741 | 1 | |
ALLAN, James | F/S | 1568345 | 16-03-1945 | 21 | Bomber Command | Northern Europe | 44 | ND869 | 1 |
ALLEN, Edward Charles | Sgt | 1259470 | 28-08-1942 | 22 | Bomber Command | Northern Europe | 44 | W4124 | 2 |
ALLEN, George | Sgt | 1030279 | 10-03-1943 | 22 | Bomber Command | Northern Europe | 44 | W4841 | 2 |
ALLEN, Stanley | Sgt | 1023445 | 18-01-1943 | 32 | Bomber Command | Northern Europe | 44 | ED318 | 2 |
AMBROSE, Eric | Sgt | 937514 | 23-11-1943 | 23 | Bomber Command | Northern Europe | 44 | LM373 | 2 |
ANDERSEN, Paul | F/S | R/208718 | 16-07-1944 | 20 | Bomber Command | Northern Europe | 44 | PB206 | 2 |
ANDREWS, Ronald James | AC2 | 18-07-1939 | 20 | Bomber Command | Northern Europe | 44 | L4046 | PRE (not yet erected on site) | |
ANGUS, John Henry | Sgt | 751690 | 17-09-1940 | 20 | Bomber Command | Northern Europe | 44 | P2121 | 3 |
APPERSON, Eric Thomas | Sgt | 580923 | 04-07-1940 | 22 | Bomber Command | Northern Europe | 44 | P4352 | 3 |
APPLETON, David John | F/O | 106529 | 23-11-1942 | 20 | Bomber Command | Northern Europe | 44 | W4304 | 3 |
ARLOW, James Henry | Sgt | 624543 | 22-06-1943 | 23 | Bomber Command | Northern Europe | 44 | LM330 | 3 |
ARMITT, George | F/S | 421699 | 14-01-1944 | 29 | Bomber Command | Northern Europe | 44 | R5729 | 3 |
ARMSTRONG, John Gordon | Sgt | 1167158 | 17-08-1941 | 20 | Bomber Command | Northern Europe | 44 | AE239 | 3 |
ARMSTRONG, John Hubert | Sgt | 1380542 | 15-06-1943 | 31 | Bomber Command | Northern Europe | 44 | W4936 | 3 |
ARMSTRONG, Oswald Walter | F/O | J/40427 | 03-02-1945 | 22 | Bomber Command | Northern Europe | 44 | SW251 | 3 |
ARNETT, Dennis Sullivan | F/O | 154683 | 11-11-1944 | 23 | Bomber Command | Northern Europe | 44 | LM648 | 3 |
ASBURY, Reginald Arthur | Sgt | 1241805 | 08-04-1943 | 22 | Bomber Command | Northern Europe | 44 | ED351 | 3 |
ASHFIELD, Leslie James | F/O | 40198 | 15-05-1940 | 22 | Bomber Command | Northern Europe | 44 | P4286 | 3 |
ASHTON, Tom | F/S | 1437584 | 31-03-1944 | 22 | Bomber Command | Northern Europe | 44 | ME629 | 3 |
ASHURST, Frederick | Sgt | 966591 | 08-04-1941 | 31 | Bomber Command | Northern Europe | 44 | AD899 | 3 |
Results 1 - 25 of 1056