SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 26 - 50 of 424
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
BETTLES, Kevin Joseph | WO | 1320322 | 03-08-1944 | 22 | 148 | JP294 | Not yet erected on site |
BILLINGHAM, Tom Harold | F/Sgt | 1204258 | 30-09-1942 | 28 | 148 | HF848 | Not yet erected on site |
BIRD, Surry Philip | S/Ldr | 70064 | 04-07-1944 | 24 | 148 | JP286 | Not yet erected on site |
BIRTLES, James John | Sgt | 2209439 | 03-08-1944 | 20 | 148 | JP294 | Not yet erected on site |
BITMEAD, Peter Arnold | F/O | 86421 | 16-11-1941 | 148 | Z8355 | Not yet erected on site | |
BLACK, William Desmond | Sgt | 980347 | 30-10-1941 | 21 | 148 | Z8368 | Not yet erected on site |
BLISS, Harry Alfred | F/Sgt | 581200 | 06-06-1941 | 20 | 148 | T2981 | Not yet erected on site |
BLOCKLEY, Richard Barry | Sgt | 1125813 | 13-08-1942 | 21 | 148 | Not yet erected on site | |
BLOOR, Clarence Ernest | Sgt | 928602 | 14-09-1941 | 19 | 148 | Z8724 | Not yet erected on site |
BLYNN, Arnold Raymond | F/Lt. | J/24323 | 05-08-1944 | 148 | JP276 | Not yet erected on site | |
BOHL, William Dennis | F/O | 404679 | 31-07-1942 | 20 | 148 | HX527 | Not yet erected on site |
BOOTH, George | F/Sgt | 404052 | 22-06-1942 | 30 | 148 | ES990 | Not yet erected on site |
BOTHAM, James Harold | F/Lt. | 124378 | 03-03-1944 | 23 | 148 | HR660 | Not yet erected on site |
BOYD, Thomas Moore | AC2 | 18-10-1938 | 23 | 148 | K7714 | PRE (not yet erected on site) | |
BOZEGLAV, Drago Karol | Pte | 24-06-1944 | 148 | JP237 | Not yet erected on site | ||
BRADNOCK, E. | Cadet | - | 11-05-1950 | 148 | SX957 | POST (not yet erected on site) | |
BRAMWELL, John Ivan | Sgt | 1379133 | 29-10-1941 | 32 | 148 | Z8330 | Not yet erected on site |
BRAYSHAW, Harry Willis | Sgt | 1253870 | 07-07-1942 | 24 | 148 | DV603 | Not yet erected on site |
BRIGHT, William Wycliffe | Sgt | 1580574 | 31-05-1944 | 21 | 148 | JD172 | Not yet erected on site |
BROADSMITH, Harold Emmett | F/Lt. | 40205 | 06-06-1941 | 148 | T2981 | Not yet erected on site | |
BROWN, Ernest Logan | F/Sgt | 1494454 | 29-10-1944 | 27 | 148 | LP244 | Not yet erected on site |
BROWN, Frank William | Sgt | 1711888 | 14-06-1945 | 42 | 148 | KL596 | Not yet erected on site |
BROWN, Harold Leonard | F/O | J/26853 | 05-08-1944 | 20 | 148 | JP276 | Not yet erected on site |
BROWN, Henry | Sgt | 759348 | 30-10-1941 | 148 | Z8368 | Not yet erected on site | |
BROWN, James Gordon | F/Lt. | 44181 | 16-07-1942 | 21 | 148 | HX400 | Not yet erected on site |
Results 26 - 50 of 424