SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 42
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ARCHER, Leslie William | F/L | 54609 | 11-05-1950 | 32 | 148 | SX957 | POST (not yet erected on site) |
BARTON, Ivor Russell | P/O | 21-07-1939 | 26 | 148 | L4290 | PRE (not yet erected on site) | |
BOYD, Thomas Moore | AC2 | 18-10-1938 | 23 | 148 | K7714 | PRE (not yet erected on site) | |
BRADNOCK, E. | Cadet | - | 11-05-1950 | 148 | SX957 | POST (not yet erected on site) | |
BUCKLE, Ronald Henry | N II | 3036500 | 11-05-1950 | 23 | 148 | SX957 | POST (not yet erected on site) |
CHAPMAN, Cyril James | G II | 3050674 | 03-11-1949 | 23 | 148 | TW908 | POST (not yet erected on site) |
CHENERY, Leslie Charles | Sgt | 581170 | 18-01-1940 | 19 | 148 | N5024 | 19 |
CLARKE, Eric George | S I | 952163 | 03-11-1949 | 27 | 148 | TW908 | POST (not yet erected on site) |
CONAGHAN, Terence John | G II | 1493487 | 11-05-1950 | 28 | 148 | SX957 | POST (not yet erected on site) |
CORP, Peter Asquith | AC2 | 550723 | 29-09-1938 | 19 | 148 | K7732 | PRE (not yet erected on site) |
COWAN, Ronald Ashley | Sgt | 562459 | 29-09-1938 | 26 | 148 | K7732 | PRE (not yet erected on site) |
CUNNINGTON, Wilfred Courtney | Sgt | 507898 | 18-10-1938 | 29 | 148 | K7716 | PRE (not yet erected on site) |
FENION, William Smith | G II | 2372914 | 11-05-1950 | 29 | 148 | SX957 | POST (not yet erected on site) |
FLYNN, Dennis | AC2 | 548610 | 11-04-1940 | 20 | 148 | 36 | |
HAWKINS, Leslie Richard | F/L | 5030049 | 06-05-1964 | 30 | 148 | WZ363 | POST (not yet erected on site) |
HERON, William | AC2 | 631890 | 18-01-1940 | 22 | 148 | N5024 | 48 |
IRWIN, James Crane | A/Sgt | 18-10-1938 | 31 | 148 | K7716 | PRE (not yet erected on site) | |
JONES, Peter Vaughan | F/L | 56163 | 11-05-1950 | 33 | 148 | SX957 | POST (not yet erected on site) |
LOUBSER, Pieter Gerhardus | G II | 4016805 | 11-05-1950 | 23 | 148 | SX957 | POST (not yet erected on site) |
LOWERY, James Alexander | AC1 | 21-07-1939 | 19 | 148 | L4290 | PRE (not yet erected on site) | |
MASON, Sydney Arthur | G II | 1595799 | 03-11-1949 | 24 | 148 | TW908 | POST (not yet erected on site) |
MCCALL, Donald McUsbie | N III | 3065235 | 03-11-1949 | 23 | 148 | TW908 | POST (not yet erected on site) |
MCGRIGOR, Alexander Kenneth | F/O | 3037093 | 11-05-1950 | 23 | 148 | SX957 | POST (not yet erected on site) |
MELDRUM, William | N II | 3021210 | 03-11-1949 | 23 | 148 | TW908 | POST (not yet erected on site) |
MILLS, George Arthur | F/L | 505231 | 06-05-1964 | 28 | 148 | WZ363 | POST (not yet erected on site) |
Results 1 - 25 of 42