SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 276
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABERNETHY, Robert Francis | Sgt | 1164848 | 20-09-1941 | 30 | Bomber Command | Northern Europe | 144 | X3030 | 1 |
ADAMS, Peter David | Sgt | 551554 | 01-11-1940 | Bomber Command | Northern Europe | 144 | X3047 | 1 | |
ALLEN, William Alexander | Sgt | 400198 | 11-04-1942 | 25 | Bomber Command | Northern Europe | 144 | AT187 | 2 |
ANDERSON, Geoffrey Hamilton | Sgt | 402214 | 24-02-1942 | 25 | Bomber Command | Northern Europe | 144 | AT194 | 2 |
ANDERSON, Peter Gordon | F/O | 88023 | 24-07-1941 | 22 | Bomber Command | Northern Europe | 144 | AE225 | 2 |
ANDREWS, John Frederick | P/O | 41648 | 13-06-1940 | Bomber Command | Northern Europe | 144 | P4345 | 2 | |
ANTHONY, John | AC1 | 534149 | 29-09-1939 | 23 | Bomber Command | Northern Europe | 144 | L4126 | 3 |
ASBREY, George Frederick | Sgt | 755393 | 10-03-1941 | 21 | Bomber Command | Northern Europe | 144 | AD720 | 3 |
ASPEY, Harold Edward | F/O | 45094 | 27-02-1942 | 26 | Bomber Command | Northern Europe | 144 | L4178 | 3 |
ATKINSON, Richard Alfred | Sgt | 1006920 | 13-12-1941 | Bomber Command | Northern Europe | 144 | AD921 | 4 | |
BAILEY, Percy Fallows | Sgt | 552072 | 04-07-1940 | 19 | Bomber Command | Northern Europe | 144 | P4361 | 4 |
BAILEY, Stanley Leonard | P/O | 87386 | 16-05-1941 | 25 | Bomber Command | Northern Europe | 144 | AD841 | 4 |
BANESS, John Haycroft | Sgt | 977386 | 12-02-1942 | 24 | Bomber Command | Northern Europe | 144 | AT175 | 126 |
BARKER, Ernest Arthur | Sgt | 580732 | 01-11-1940 | 20 | Bomber Command | Northern Europe | 144 | X2915 | 5 |
BARNES, Geoffrey | Sgt | 981748 | 08-12-1941 | Bomber Command | Northern Europe | 144 | AD791 | 6 | |
BARNETT, George Andrew | Sgt | 778270 | 24-02-1942 | 27 | Bomber Command | Northern Europe | 144 | X2969 | 6 |
BAYBUTT, Thomas | Cpl | 551819 | 25-05-1940 | 19 | Bomber Command | Northern Europe | 144 | L4172 | 7 |
BECK, Norman Croxen | F/O | 37923 | 29-09-1939 | 28 | Bomber Command | Northern Europe | 144 | L4127 | 7 |
BEEDIE, Stuart William | P/O | 402159 | 06-08-1941 | 23 | Bomber Command | Northern Europe | 144 | AE140 | 7 |
BELTON, Spencer Lewis | Sgt | 581261 | 10-08-1940 | 21 | Bomber Command | Northern Europe | 144 | P4368 | 8 |
BENNETT, George Henry | Sgt | 1113757 | 05-11-1941 | 20 | Bomber Command | Northern Europe | 144 | AE424 | 8 |
BENNETT, Harry | Sgt | 549557 | 05-10-1940 | Bomber Command | Northern Europe | 144 | P4362 | 8 | |
BERKEY, Edward Roy | Sgt | R/57931 | 09-07-1941 | 32 | Bomber Command | Northern Europe | 144 | AD924 | 8 |
BLACK, William | Sgt | 985882 | 31-01-1942 | Bomber Command | Northern Europe | 144 | AT149 | 10 | |
BLACKWOOD, James Blair | Sgt | 1052240 | 06-11-1941 | 21 | Bomber Command | Northern Europe | 144 | AE253 | 10 |
Results 1 - 25 of 276