Search Results

Results 56901 - 56925 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

WILLIAMS, Derek Bernard Sgt 29-07-1942 Died 27 18 Z7344 265 933496
WILLIAMS, Derek P/O 25-07-1943 Died 103 ED884 116 149140
WILLIAMS, Donald George P/O 12-06-1942 Died 83 R5621 116 106560
WILLIAMS, Donald Sgt 14-02-1945 Died 625 NF996 116 1591420
WILLIAMS, Donald Ernest Sgt 30-11-1941 Died 22 101 R1778 265 959135
WILLIAMS, Douglas Knight F/O 05-07-1944 Died 22 105 ML913 265 155999
WILLIAMS, Douglas Percy F/S 06-05-1945 Died 27 169 MM637 265 924670
WILLIAMS, Douglas George F/S 21-01-1943 Died 22 103 W4335 116 411566
WILLIAMS, Douglas Theodore Sgt 28-12-1941 Died 28 408 P1165 116 981262
WILLIAMS, Douglas Sgt 20-03-1943 Died 21 27 OTU X3547 116 1316166
WILLIAMS, Douglas Ernest Sgt 07-08-1942 Died 29 12 Z8585 116 960375
WILLIAMS, Edmund Howard P/O 22-03-1944 Died 27 35 ND645 265 171772
WILLIAMS, Edward Howard Sgt 18-04-1940 Died 20 99 P9234 265 580927
WILLIAMS, Edward Trevor F/O 03-05-1943 Died 487 AE713 265 122828
WILLIAMS, Edward Charles Sgt 05-03-1943 Died 23 78 HR687 265 1337753
WILLIAMS, Edwin John Sgt 28-12-1941 Died 28 405 W5561 265 39298
WILLIAMS, Edwin Mountford W/C 28-01-1945 Died 28 424 LW164 265 C/988
WILLIAMS, Elmer Fasken W/O 04-12-1944 Died 27 166 ME318 116 R/160076
WILLIAMS, Elved Thomas Sgt 22-11-1944 Died 20 1660 HCU EF201 116 1836261
WILLIAMS, Emyr Sgt 09-07-1940 Died 20 21 R3822 265 638749
WILLIAMS, Enoch Jones Sgt 28-08-1943 Died 22 78 JD406 265 1130519
WILLIAMS, Eric Humphrey Sgt 30-07-1942 Died 21 102 R9442 265 1168354
WILLIAMS, Eric F/O 22-10-1943 Died 33 1654 HCU L7575 116 134704
WILLIAMS, Eric Albert F/O 11-04-1944 Died 23 61 JA695 116 157067
WILLIAMS, Eric Douglas Sgt 26-06-1942 Died 24 10 OTU P4944 116 402687
 
 
 
 

Please Wait