Search Results

Results 55676 - 55700 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

WELHAM, Leslie William AC1 15-08-1941 Died 21 51 262 920961
WELHAM, Wilfred Deryck F/S 25-03-1942 Died 21 106 L7390 113 751432
WELK, John Gordon F/O 16-01-1945 Died 22 420 NA183 262 J/36881
WELLARD, Cyril Ernest P/O 20-04-1943 Died 100 ED709 113 131125
WELLARD, Jacques Slt 29-10-1945 Died 27 347 RG561 271 37131
WELLBURN, Dennis Crosby S/L 01-09-1943 Died 27 61 JB132 113 40965
WELLER, Allen Lewis P/O 09-03-1943 Died 25 166 BK368 113 J/17138
WELLER, Arthur Henry Sgt 16-03-1944 Died 41 35 ND708 262 1359082
WELLER, Cecil Norman Sgt 15-05-1941 Died 20 20 OTU R3437 113 924396
WELLER, Douglas Arthur Sgt 10-04-1943 Died 21 426 HE652 262 1487005
WELLER, Gordon Victor Sgt 26-06-1955 Died 32 199 WD131 POST (not yet erected on site) 1805330
WELLER, Harold Sgt 07-08-1942 Died 21 150 X3698 113 1333817
WELLER, John Allan P/O 28-03-1942 Died 26 115 X3341 262 404518
WELLER, Leonard George P/O 17-05-1943 Died 28 617 ED865 113 142507
WELLER, Leslie Herbert Sgt 19-02-1944 Died 19 460 ND569 113 1895614
WELLER, Reginald Martin F/O 08-03-1945 Died 24 35 ME361 262 155190
WELLER, Richard James F/O 31-03-1944 Died 34 97 ND640 262 142903
WELLER, Ronald Duncan P/O 04-05-1944 Died 32 626 DV281 113 J/86424
WELLER, Thomas Leonard P/O 07-09-1941 Died 21 Abingdon N9617 113 67689
WELLES, Francis Christopher F/L 06-05-1964 Died 26 148 WZ363 POST (not yet erected on site) 3147289
WELLESLEY, Charles John F/S 19-02-1943 Died 23 15 BF378 262 405370
WELLFARE, Richard Henry Sgt 25-03-1944 Died 20 44 ME672 113 1397598
WELLINGTON, Daniel F/S 27-03-1943 Died 31 7 BF317 262 405459
WELLINGTON, Raymond F/S 09-02-1945 Died 21 186 HK650 262 1389461
WELLS, Albert Eldon F/S 07-01-1945 Died 22 166 NG290 113 R/196558
 
 
 
 

Please Wait