Search Results

Results 52276 - 52300 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

THOMPSON, Ronald Ernest Sgt 18-08-1943 Died 24 620 EF457 253 621155
THOMPSON, Ronald Carby Captain 17-09-1944 Died 23 102 MZ289 253 206162V
THOMPSON, Ronald Sgt 20-11-1944 Died 19 1656 HCU BB254 253 1866655
THOMPSON, Ronald Norman F/S 07-02-1942 Died 22 144 AD824 106 999498
THOMPSON, Ronald Edward Sgt 01-07-1942 Died 22 21 OTU X9637 106 1177179
THOMPSON, Roy Furnivall Sgt 07-02-1942 Died 20 144 AD824 106 778361
THOMPSON, Roy Sgt 22-05-1944 Died 7 ND588 253 2214099
THOMPSON, Roy Ernest LAC 30-12-1962 Died 21 Scampton POST (not yet erected on site) 4268269
THOMPSON, Russell Bennett P/O 03-06-1944 Died 23 158 LK875 253 J/86841
THOMPSON, Samuel George Sgt 27-12-1941 Died 23 77 Z9226 253 918136
THOMPSON, Sidney Sgt 03-06-1944 Died 19 158 LV921 253 1677683
THOMPSON, Thomas Robertson Sgt 04-01-1944 Died 25 1657 HCU N3675 253 658101
THOMPSON, Thomas Robinson Sgt 04-08-1942 Died 21 226 AL679 253 1062688
THOMPSON, Thomas Walton F/S 31-03-1944 Died 32 578 LW478 253 1515446
THOMPSON, Thomas Walter Sgt 21-12-1943 Died 23 427 LK644 253 R/164440
THOMPSON, Thomas Wellwood F/O 29-06-1944 Died 28 76 MZ679 253 J/25699
THOMPSON, Thomas Sgt 20-09-1942 Died 34 61 W4166 106 807161
THOMPSON, Thomas William Sgt 24-07-1944 Died 27 50 LL842 106 966222
THOMPSON, Tom Sgt 24-12-1943 Died 103 JB730 106 1351019
THOMPSON, Victor Arnold F/S 06-04-1945 Died 21 26 OTU HE928 106 1076295
THOMPSON, Vincent Percival Sgt 01-03-1943 Died 20 29 OTU Z1666 106 1219352
THOMPSON, Wallace F/S 12-08-1944 Died 22 1667 HCU EB192 106 436136
THOMPSON, Walter Sgt 05-06-1942 Died 20 156 DV812 253 1066764
THOMPSON, Walter McNaught F/O 24-10-1942 Died 23 218 R9241 253 J/10239
THOMPSON, Wilfred Strachan Sgt 03-02-1943 Died 27 102 W7921 253 411107
 
 
 
 

Please Wait