Search Results

Results 52101 - 52125 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

THOMAS, Willy F/S 08-04-1945 Died 20 9 HK788 106 1592730
THOMASBERG, Balder F/S 02-12-1943 Died 21 57 JB372 106 R/162252
THOMASON, Albert W/O 17-12-1944 Died 24 57 SW245 106 1117171
THOMASON, Ernest Sgt 15-07-1944 Died 23 103 NE136 106 542295
THOMASON, Kenneth Harcourt LAC 16-05-1945 Died 25 Kirmington 272 (not yet erected on site) 625666
THOMASSON, Francis Neville F/S 11-08-1942 Died 20 78 W1233 252 1113658
THOMPSON, Alan Sgt 29-01-1944 Died 21 576 ND386 106 1500590
THOMPSON, Alan Sgt 23-08-1941 Died 30 20 OTU R1622 106 1379144
THOMPSON, Alan Henry P/O 18-08-1943 Died 27 44 W4935 106 149471
THOMPSON, Albert George Cpl 09-05-1945 Died 25 514 RF230 253 5253245
THOMPSON, Alexander Sgt 14-09-1943 Died 21 158 LW246 252 1515448
THOMPSON, Alfred Sgt 23-06-1943 Died 22 90 BK665 252 1097549
THOMPSON, Alfred Norman W/O 08-09-1942 Died 22 76 W1228 253 902444
THOMPSON, Allan F/S 24-03-1944 Died 24 15 LM441 253 1111877
THOMPSON, Allan F/O 29-11-1942 Died 32 1446 Flt LB120 106 119149
THOMPSON, Anthony William F/L 05-07-1944 Died 31 24 OTU Z9512 106 109488
THOMPSON, Arthur Robert Sgt 11-04-1943 Died 34 9 ED566 106 1495077
THOMPSON, Arthur Cameron P/O 29-01-1944 Died 22 431 LL181 253 J/85408
THOMPSON, Arthur Telford F/O 18-12-1939 Died 22 37 N2935 253 39353
THOMPSON, Briar Sibbald P/O 20-02-1945 Died 21 625 NG267 106 J/93899
THOMPSON, Bruce Cathcart Sgt 22-07-1941 Died 24 11 OTU R1334 106 400299
THOMPSON, Carlton Stewart P/O 13-06-1944 Died 26 15 LM465 253 J/86074
THOMPSON, Charles Bruce F/O 01-09-1944 Died 23 138 LK131 253 J/29675
THOMPSON, Charles Edward P/O 22-06-1943 Died 28 100 ED556 106 148761
THOMPSON, Charles George Sgt 16-12-1943 Died 27 166 JB639 106 1637596
 
 
 
 

Please Wait