Search Results

Results 49926 - 49950 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

STEINBACH, Kenneth Henry Sgt 19-07-1942 Died 29 27 OTU N2749 101 404856
STEINBECK, Arthur Keith F/O 26-04-1944 Died 21 460 ND652 101 423921
STEINHAUER, George Henry F/S 31-03-1942 Died 22 35 W1015 247 R/70825
STEININGER, Aleksander F/L 31-08-1943 Died 35 300 JA116 101 P.1026
STELL, John Walter F/S 04-06-1942 Died 76 R9457 247 1051815
STELMAN, Alexander F/S 22-06-1942 Died 21 218 N6078 247 R/75683
STEMBRIDGE, Malcolm Mason F/S 31-03-1944 Died 21 51 LW537 247 1452226
STEMMLER, Lorne Alfred Sgt 06-09-1943 Died 20 427 LK636 247 R/193107
STEMP, Ronald Claude P/O 03-04-1943 Died 25 158 DT635 247 141802
STENE, Olav Bakke Capt 18-07-1943 Died 32 1655 MTU DZ495 101 N1014
STENGIERSKI, Jan Sgt 14-03-1942 Died 26 18 OTU T2961 101 P.780066
STENHOUSE, Hugh F/S 26-08-1944 Died 31 7 NE123 247 430067
STENHOUSE, John David F/S 01-03-1943 Died 21 51 BB223 247 1268035
STENHOUSE, Robert Craig Cpl 18-03-1945 Died 25 Linton on Ouse 247 R/79565
STENHOUSE, Thomas P/O 13-07-1943 Died 30 50 DV156 101 52311
STENHOUSE, William Elliott P/O 22-09-1943 Died 22 7 JB184 247 145346
STENHOUSE, William Alan F/O 15-08-1940 Died 26 77 P5044 247 39904
STENNER, George Edward F/S 29-07-1944 Died 23 630 ND797 101 1323628
STENNETT, Raymond Sgt 01-02-1945 Died 21 166 ME648 101 1590355
STENNING, Charles Clifford Sgt 01-09-1943 Died 78 JD328 247 1455230
STENNING, Sidney John P/O 31-01-1943 Died 20 19 OTU LA837 101 129370
STENOCKI, Stefan Marian F/O 26-10-1941 Died 29 304 W5720 101 P.0885
STENT, Norman Sydney F/L 15-02-1943 Died 23 100 ED540 101 89622
STENTIFORD, Harold Frederick Sgt 08-11-1941 Died 22 58 Z6972 247 R/73201
STEP, George Edward Sgt 07-07-1942 Died 20 21 V5851 247 1067562
 
 
 
 

Please Wait