Search Results

Results 49126 - 49150 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SNOWDON, Eric Thomas Lt 09-05-1945 Died 27 514 RF230 245 94190
SNOWDON, John Atherstone P/O 23-05-1944 Died 21 115 ND745 245 177959
SNOWDON, John Henry Sgt 25-06-1943 Died 20 101 ED373 99 1037458
SNOWLING, Harry Sgt 22-05-1944 Died 22 50 ME797 99 941781
SNOXELL, Douglas Arthur Sgt 04-10-1944 Died 19 44 PB235 99 1868375
SNUGGS, Kenneth Sgt 27-07-1941 Died 31 44 P1162 99 1151905
SNUTCH, Ernest Edmund Sgt 16-05-1941 Died 26 105 T2118 245 751069
SNYDER, Charles William F/S 24-08-1943 Died 26 434 DK261 245 R/146094
SNYDER, James Joseph Sgt 26-01-1943 Died 23 OTU Z1695 99 R/122037
SNYDER, Paul Edward P/O 12-06-1941 Died 25 51 Z6657 245 J/3732
SOAMES, Geoffrey Gordon P/O 26-03-1942 Died 23 115 X3604 245 118096
SOAMES, Martin Strahan Sgt 12-06-1941 Died 27 40 R1464 245 964528
SOAN, Humphrey Rupert Sgt 22-10-1944 Died 22 571 PF395 245 1398223
SOANES, Robert Charles Sgt 07-01-1945 Died 27 622 NF939 245 912579
SOANG, Charles Catto Sgt 30-07-1943 Died 158 JD277 245 647800
SOAR, Harold F/S 03-08-1941 Died 25 OTU X3177 245 748685
SOBCZAK, Kazimierz F/S 18-01-1951 Died 38 617 RA712 POST (not yet erected on site) P.780513
SOBEL, Harold F/S 01-05-1943 Died 7 R9263 245 R/133756
SOBER, Benny Sgt 13-01-1943 Died 22 12 OTU X3338 99 657878
SOBESKI, Victor Sgt 13-09-1944 Died 20 1658 HCU JD380 245 R/191177
SOBIERALSKI, Feliks F/O 06-05-1941 Died 27 304 R1443 99 P.0029
SOBIN, Joseph Stanley F/S 03-08-1943 Died 23 419 DT798 245 R/123719
SOBKOWIAK, Franciszek F/S 30-10-1942 Died 28 138 W7773 245 P.780420
SOBOLEWSKI, Piotr F/O 16-10-1942 Died 35 300 Z1475 99 P.1256
SOCHARSKI, Maciej Wojciech F/O 09-05-1941 Died 33 305 R1322 99 P.1440
 
 
 
 

Please Wait