Search Results

Results 49101 - 49125 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SNETSINGER, Arnold Joseph F/L 10-02-1945 Died 23 1666 HCU ME750 245 J/44733
SNEYD, Edwin George Sgt 28-04-1944 Died 460 LL906 99 1313128
SNIDER, Charles Solomon F/S 09-11-1942 Died 420 Z1679 245 R/83354
SNIDER, Lloyd P/O 02-08-1944 Died 32 425 NA581 245 J/89073
SNODDON, George Stewartson Sgt 10-04-1941 Died 24 218 R1442 245 977632
SNODDON, Samuel Wesley Sgt 13-03-1941 Died 24 77 N1493 245 745108
SNOOK, Albert Vernon F/O 20-10-1943 Died 23 625 JA714 99 J/22065
SNOOK, Alfred Arthur Sgt 02-05-1944 Died 22 218 EF504 245 1380349
SNOOK, Graham Ernest F/S 17-09-1943 Died 21 138 JD156 245 415743
SNOOK, Jack William P/O 19-11-1943 Died 25 90 EH996 245 161695
SNOOK, Ronald Vernon F/S 26-03-1942 Died 20 57 X3665 245 404960
SNOOK, William Charles Sgt 27-04-1943 Died 25 115 DS609 245 655955
SNOOKE, Dudley Delacourtte P/O 28-09-1940 Died 20 83 P4392 99 42366
SNOW, Albert George Sgt 03-03-1943 Died 51 W7861 245 1091872
SNOW, Albert John S/L 03-05-1942 Died 25 78 R9391 245 41076
SNOW, Grenfell William P/O 28-04-1944 Died 23 434 LL243 245 J/86562
SNOW, Morley Vivian F/O 04-12-1943 Died 23 431 LK898 245 J/16804
SNOW, William Oliver F/S 16-09-1942 Died 23 9 W4186 99 R/91316
SNOWBALL, John Henry AC2 31-03-1941 Died 38 Driffield 245 1021605
SNOWBALL, Robert Charles F/S 26-03-1942 Died 25 83 R5831 99 745286
SNOWBALL, Thomas Sgt 04-06-1944 Died 32 635 ND841 245 1100769
SNOWDEN, Arthur William F/S 24-03-1944 Died 20 578 LW508 245 1601000
SNOWDEN, George William AC1 31-08-1940 Died 20 49 P2135 99 624710
SNOWDEN, John Noel Sgt 24-07-1941 Died 19 21 OTU T2458 99 1174338
SNOWDEN, William Sgt 06-12-1944 Died 20 103 NG276 99 1822845
 
 
 
 

Please Wait