Search Results

Results 48926 - 48950 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SMITH, Stanley Maurice F/O 22-11-1943 Died 22 115 DS782 244 J/23734
SMITH, Stanley Waring Sgt 18-07-1944 Died 158 MZ703 244 1592691
SMITH, Stanley F/S 18-11-1943 Died 22 429 JD275 244 R/151503
SMITH, Stanley Payne LAC 09-08-1945 Died North Killingholme 272 (not yet erected on site) 1871923
SMITH, Stephen Allen F/S 29-07-1944 Died 24 576 LL799 99 35590
SMITH, Stronach Vivian Sgt 23-12-1940 Died 24 58 T4159 244 39942
SMITH, Stuart Elmer F/S 26-11-1943 Died 514 DS814 244 R/161620
SMITH, Sydney F/S 09-10-1943 Died 78 LW236 244 1128846
SMITH, Sydney Herbert LAC 13-07-1941 Died 29 Snaith T7697 244 912563
SMITH, Sydney James Sgt 24-01-1944 Died 19 428 DK237 244 R/184327
SMITH, Sydney Kent F/O 29-09-1943 Died 21 156 EE118 244 J/14174
SMITH, Sydney Stuart Sgt 20-12-1943 Died 20 434 LK686 244 R/108246
SMITH, Sydney Emmington F/O 21-07-1944 Died 31 101 W4967 99 J/85722
SMITH, Sydney Joseph LAC 06-03-1942 Died 27 26 OTU 99 1091853
SMITH, Terence Walter F/S 29-01-1944 Died 23 97 JB353 244 1388382
SMITH, Theo Curtis F/S 26-02-1943 Died 22 427 BJ886 244 R/113431
SMITH, Thomas Sgt 03-10-1943 Died 25 102 JD276 244 649788
SMITH, Thomas Charles Sgt 19-09-1942 Died 21 15 R9351 244 1334598
SMITH, Thomas Cuthbert Sgt 03-02-1945 Died 37 10 RG443 244 1596679
SMITH, Thomas Daw Sgt 10-05-1940 Died 103 K9372 244 580500
SMITH, Thomas Edgeley AC2 02-03-1940 Died 18 149 N2984 244 626998
SMITH, Thomas Henry P/O 20-02-1944 Died 20 78 LW367 244 159075
SMITH, Thomas Haig Sgt 13-05-1943 Died 26 431 HE440 244 993817
SMITH, Thomas Allison Sgt 24-03-1944 Died 19 102 HR978 244 1822792
SMITH, Thomas Harry Sgt 25-05-1944 Died 20 419 KB706 244 1575907
 
 
 
 

Please Wait