Search Results

Results 48201 - 48225 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SLOCUM, Arthur Gordon F/O 14-02-1945 Died 20 625 NF996 98 J/41191
SLOGGATT, William Rent Sgt 09-01-1942 Died 25 104 W5491 242 400604
SLOGROVE, Edward Arthur F/O 15-02-1945 Died 115 LM725 242 137392
SLOMA, Mieczyslaw F/S 26-07-1941 Died 25 300 X9639 98 P.780434
SLOMAN, George Sarsfield F/S 01-03-1943 Died 23 35 W7877 242 403036
SLOMAN, Horace Gordon Sgt 15-09-1941 Died 21 75 X3205 242 929627
SLOMAN, Robert Gerald Sgt 21-07-1944 Died 24 75 HK569 242 914220
SLOPER, John Lambert F/L 10-04-1944 Died 21 PFNTU JB471 242 147214
SLOSS, Francis Neville Cpl 18-06-1943 Died 19 83 ED439 242 1544915
SLOVAK, Josef P/O 01-10-1940 Died 28 311 R9649 242 82638
SLOW, Henry Samuel Sgt 24-02-1944 Died 40 61 LM454 98 1392523
SLOWLEY, Roy Victor F/S 12-09-1944 Died 25 90 PB193 242 1382990
SLOWLY, Brian Clifford Sgt 31-05-1942 Died 20 103 R1234 98 1254845
SLUSARSKI, Stanislaw Sgt 09-04-1943 Died 22 300 HE148 98 P.792051
SLY, Arthur Ernest Sgt 18-11-1943 Died 622 EF128 242 1632077
SLY, Ernest Frank S/L 14-01-1944 Died 27 514 LL685 242 46091
SMAILL, William Bagley F/L 27-08-1944 Died 32 7 PB180 242 42504
SMAILS, Eric Sgt 06-02-1945 Died 21 1656 HCU LM175 242 2219167
SMALE, Gordon Joseph Sgt 21-01-1943 Died 22 101 ED443 98 1377300
SMALE, John Trevor Sgt 18-05-1941 Died 19 10 OTU P5047 98 1252037
SMALE, Peter David F/O 15-10-1942 Died 20 106 W4771 98 109045
SMALE, Robert Francis Sgt 02-01-1944 Died 21 630 JB532 98 646926
SMALE, Ronald Walter Sgt 31-07-1941 Died 21 144 AE252 98 1150612
SMALE, Thomas Sgt 23-08-1943 Died 19 460 ED421 98 1812351
SMALE, Thomas Gerald Sgt 12-06-1943 Died 21 12 W4994 98 1317420
 
 
 
 

Please Wait