Search Results

Results 47126 - 47150 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SHARPE, Alex F/S 22-06-1944 Died 23 214 SR382 240 1011102
SHARPE, Antony Cecil Sgt 12-03-1943 Died 22 76 DT751 240 919134
SHARPE, Denis William AC1 07-04-1940 Died 21 83 L4054 96 541437
SHARPE, Donald Ernest P/O 14-05-1943 Died 21 149 BK726 240 144690
SHARPE, Francis Philip Sgt 30-08-1944 Died 22 21 OTU BJ970 96 1595269
SHARPE, Frank Prescott WO2 23-09-1943 Died 428 DK271 240 R/115004
SHARPE, Geoffrey Owen P/O 09-12-1943 Died 20 77 LL122 240 168970
SHARPE, George Edward F/O 02-01-1944 Died 23 61 LM377 96 J/21834
SHARPE, Granville Sidney W/O 24-09-1944 Died 97 PA974 96 1337744
SHARPE, Hugh LAC 27-05-1940 Died 19 16 OTU L4158 96 751718
SHARPE, Jack Wellington F/O 26-04-1944 Died 26 460 ND652 96 27542
SHARPE, John Alexander AC2 26-03-1940 Died 20 103 P2256 240 617513
SHARPE, John Arthur Sgt 21-08-1942 Died 27 218 BF338 240 527639
SHARPE, John Henry Sgt 03-12-1943 Died 23 1409 Flt ML918 240 1293926
SHARPE, John WO 13-07-1961 Died 49 Finningley POST (not yet erected on site) 561924
SHARPE, Joseph Harold WO2 18-01-1944 Died 1659 HCU R9386 240 R/101913
SHARPE, Norman Eric F/S 09-02-1945 Died 29 630 ND554 96 917319
SHARPE, Oswald Lloyd Sgt 01-08-1942 Died 24 25 OTU DV829 96 403959
SHARPE, Richard Allan F/S 13-03-1943 Died 21 7 BK592 240 R/108329
SHARPE, Sidney Harry F/O 09-11-1944 Died 23 138 LK198 240 153234
SHARPE, Thomas Henry Sgt 30-09-1943 Died 20 78 LW263 240 1451615
SHARPE, William John Sgt 28-08-1942 Died 20 115 X3675 240 798575
SHARPEN, Leslie Sgt 23-05-1944 Died 19 90 BK784 240 1494813
SHARPLES, Albert F/O 26-06-1942 Died 43 26 OTU DV721 96 82995
SHARPLES, Emrys Frederick F/S 20-12-1942 Died 27 9 W4182 96 1357039
 
 
 
 

Please Wait