Search Results

Results 47076 - 47100 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SHARLAND, Clifford Cyril F/S 21-05-1944 Died 22 550 DV309 95 1318198
SHARLAND, Robert George F/O 28-04-1944 Died 21 156 ND409 239 138832
SHARLING, Hampton LAC 10-05-1946 Died 23 1665 HCU PP349 POST (not yet erected on site) 1500420
SHARMAN, Alec James Sgt 27-09-1943 Died 39 5007 Airfield Construction Sqn 272 (not yet erected on site) 1620530
SHARMAN, Arthur P/O 23-02-1945 Died 33 138 LK149 239 189071
SHARMAN, Arthur Albert Sgt 09-07-1943 Died 39 101 ED697 95 1329764
SHARMAN, Dennis Raymond Sgt 11-10-1944 Died 24 19 OTU NC721 95 1616582
SHARMAN, Edward P/O 11-02-1942 Died 20 12 W5355 95 108145
SHARMAN, George William Sgt 07-09-1942 Died 27 75 BJ765 239 412746
SHARMAN, Gordon John F/S 09-06-1942 Died 23 35 W7699 239 639164
SHARMAN, Harold Owen F/L 05-03-1945 Died 161 LK312 239 155869
SHARMAN, Peter Robinson Sgt 05-05-1943 Died 15 EF345 239 577192
SHARMAN, Peter Siegfried Sgt 28-08-1942 Died 20 15 W7624 239 1111468
SHAROOD, Harold John Sgt 14-03-1943 Died 32 138 BB281 239 1246257
SHARP, Andrew F/O 08-11-1944 Died 29 158 HX356 239 J/37536
SHARP, Andrew Cpl 14-12-1939 Died 25 99 N2957 239 522788
SHARP, David Sgt 12-11-1943 Died 1659 HCU BB326 239 1566236
SHARP, Dennis Harold Cpl 27-07-1940 Died 150 L5528 239 619842
SHARP, Derek Minden P/O 26-06-1943 Died 27 44 R5740 95 145476
SHARP, Donald Ivor F/S 25-08-1941 Died 21 83 X3121 95 751062
SHARP, Donald Cpl 18-02-1945 Died 26 Wickenby 272 (not yet erected on site) 623755
SHARP, Douglas Malcolm Sgt 03-06-1942 Died 21 57 X9787 239 1190493
SHARP, Edward F/S 04-12-1944 Died 39 207 PB765 95 2210322
SHARP, Eric Lewis F/O 08-05-1944 Died 106 LL891 95 151339
SHARP, Frank Leslie Sgt 18-05-1942 Died 15 W7531 240 910003
 
 
 
 

Please Wait