Search Results

Results 46876 - 46900 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SEDGWICK, Norman Robert Sgt 15-10-1942 Died 22 103 W7850 95 1311400
SEDIN, Albert Edward Sgt 11-09-1942 Died 16 OTU R1346 95 915124
SEDLACEK, Mojmir F/O 15-09-1941 Died 27 311 R1015 239 82634
SEDMAN, Kenneth William Sgt 04-09-1943 Died 23 101 JB149 95 1002165
SEDUNARY, Alan Joseph F/L 24-08-1943 Died 20 75 BF564 239 416619
SEDZIMIR, Bronislaw Wladyslaw Sgt 02-06-1942 Died 35 305 Z8583 95 P.780511
SEE, Douglas Raymond F/S 10-08-1943 Died 20 419 JD257 239 R/139715
SEEAR, Ernest Frank F/O 16-03-1945 Died 26 625 NG169 95 188180
SEECKTS, Walter Sgt 05-03-1945 Died 103 PB563 95 2225607
SEED, Harold Victor Sgt 07-09-1940 Died 21 10 P4935 239 540186
SEED, William Carr Sgt 30-11-1942 Died 30 22 OTU HF633 95 979577
SEEDHOUSE, Harold Charles P/O 23-04-1944 Died 20 433 HX291 239 J/94384
SEELEY, Duncan Elwin WO2 19-02-1943 Died 15 BF411 239 R/82362
SEELEY, Francis Gerald P/O 10-04-1945 Died 19 433 PB903 239 J/95252
SEELEY, Frederick John Sgt 21-01-1944 Died 21 433 HX283 239 1389042
SEELEY, Gerald Henry P/O 23-07-1941 Died 38 21 V6035 239 81416
SEELY KING, Ronald F/O 06-04-1942 Died 25 50 AT216 95 89084
SEERY, Clifford James F/S 16-12-1943 Died 22 7 JB552 239 1112458
SEERY, John F/S 29-03-1942 Died 19 106 L7394 95 553853
SEES, Richard George Sgt 27-04-1943 Died 20 51 HR787 239 577651
SEFTON, Edward Sgt 22-01-1944 Died 24 78 LW318 239 983376
SEFTON, Frank Sgt 28-03-1944 Died 24 20 OTU DF604 95 1148515
SEFTON, Laurence Henry Sgt 18-08-1943 Died 21 10 JD200 239 1315145
SEFTON, Norman Bennett F/S 15-02-1944 Died 19 7 ND365 239 1675804
SEGAL, Abraham Sgt 28-04-1943 Died 19 103 ED733 95 1810747
 
 
 
 

Please Wait