Search Results

Results 46751 - 46775 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SCOTT, William John Sgt 08-02-1945 Died 22 61 LL911 95 2221348
SCOTT-KIDDIE, Andrew John AC2 17-06-1940 Died 24 98 239 628742
SCOTT-MARTIN, Anthony David P/O 27-12-1941 Died 20 77 Z9226 239 103534
SCOTT-WORTHINGTON, Russell P/O 22-11-1941 Died 139 Z7275 239 45338
SCOTTEN, Jack Clarence Sgt 10-09-1942 Died 20 405 BB212 239 R/101980
SCOUGALL, Frank Stuart F/S 05-10-1944 Died 20 115 PD344 239 423485
SCOULAR, Ian Cowie Sgt 24-10-1940 Died 25 102 P5073 239 391870
SCOURFIELD, Islwyn Davey Sgt 16-06-1941 Died 139 T1832 239 973878
SCOURFIELD, Leslie Rowland F/O 15-10-1942 Died 27 419 BK270 239 J/9782
SCOWCROFT, Derek George LAC 21-04-1951 Died 20 Hemswell DE346 POST (not yet erected on site) 2432110
SCRAGG, Denis Sgt 29-06-1943 Died 23 207 ED569 95 1081067
SCRAGG, Reuben Acton F/S 09-03-1942 Died 24 12 W5442 95 401413
SCRASE, Edgar Enoch Sgt 13-08-1940 Died 19 15 R3768 239 615919
SCRASE, Henry Keith LAC 09-07-1945 Died 37 32Base 239 1860660
SCRATCHLEY, Peter Arthur Sgt 29-07-1944 Died 20 467 ME856 95 1861486
SCRATCHLEY, Ronald Maversley F/S 21-01-1943 Died 21 158 DT583 239 1331581
SCRATON, Ernest Harry Sgt 09-10-1943 Died 427 LK900 239 1235968
SCRIMES, Frank John F/S 02-06-1942 Died 24 23 OTU R1266 95 R/85408
SCRIMGEOUR, William Wilson F/S 08-02-1943 Died 26 44 ED309 95 R/53011
SCRIMSHAW, Christopher Charles P/O 13-08-1944 Died 39 61 ME596 95 182431
SCRIMSHAW, Maurice Edward Cpl 02-11-1940 Died 19 16 OTU 95 571789
SCRIVEN, Reginald P/O 02-06-1942 Died 23 23 OTU Z8867 95 115802
SCRIVENER, Rendal Anthony F/O 04-05-1944 Died 20 57 ND468 95 160001
SCRIVENS, Victor Frank Sgt 08-06-1944 Died 24 115 HK552 239 1853985
SCROGGIE, John Alexander P/O 17-10-1941 Died 20 16 OTU P5310 95 103031
 
 
 
 

Please Wait