Search Results

Results 46101 - 46125 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SALTER, Harry Bishop F/L 29-10-1942 Died 34 15 BF386 237 45858
SALTER, Robert Cyril AC1 12-11-1938 Died 18 139 L1208 PRE (not yet erected on site) 550987
SALTER, William James Sgt 07-11-1942 Died 7 W7620 237 654120
SALTHOUSE, Wilfrid W/O 28-07-1943 Died 21 12 EE142 93 1434098
SALTON, Kenneth Ronald Sgt 14-10-1944 Died 550 NG133 93 1826128
SALTZBERRY, Russell Arthur P/O 23-04-1944 Died 24 405 JB684 237 J/85454
SALVAGE, Arthur Jack P/O 04-12-1943 Died 23 51 HR732 237 156123
SALVAGE, Fred F/S 10-03-1943 Died 20 100 ED587 93 1125185
SALVONI, Raymond Terence F/O 14-01-1945 Died 22 35 PB684 237 155198
SALWAY, Ernest F/S 20-06-1942 Died 22 76 W1114 237 749368
SALWAY, Leslie Sgt 24-07-1944 Died 21 50 LL842 93 1587294
SALWAY, Robert Victor Sgt 16-04-1941 Died 10 Z6557 237 745138
SAMBIDGE, Albert Henry F/L 30-01-1944 Died 33 83 JB352 93 126974
SAMBROOK, Harry Edward Sgt 30-09-1940 Died 28 214 L7843 237 935979
SAMMELLS, Alen Frederick Sgt 14-06-1940 Died 22 40 N3592 237 540079
SAMMELS, Harold Courtenay F/L 14-05-1940 Died 24 105 L5230 237 37901
SAMMET, John Henry P/O 10-04-1943 Died 22 426 HE652 237 J/16941
SAMMON, Douglas Wilfred P/O 08-06-1944 Died 19 420 NA505 237 J/90290
SAMMONS, Reginald Gwynne P/O 11-06-1941 Died 33 107 V6367 237 87422
SAMPEY, William Albert F/S 02-01-1944 Died 22 463 W4897 93 427153
SAMPSON, Cyril Sgt 23-06-1943 Died 20 427 DK225 237 1459749
SAMPSON, Frederick Richard F/S 27-04-1944 Died 29 78 LV873 237 417520
SAMPSON, George Kellock Sgt 29-04-1942 Died 23 9 X3716 237 537359
SAMPSON, Graham Mortimer Sgt 15-11-1944 Died 115 HK595 237 1608556
SAMPSON, Henry Woolls Sgt 30-07-1942 Died 34 149 R9161 237 412593
 
 
 
 

Please Wait