Search Results

Results 45776 - 45800 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

RUNIEWICZ, Marian Emanuel F/O 03-08-1943 Died 34 305 HZ467 93 P.1138
RUNNACLES, Ernest Ronald P/O 11-09-1942 Died 28 7 W7630 236 118622
RUNNACLES, John Seymour F/L 11-11-1944 Died 31 97 PB450 93 125432
RUNNER, Joseph Moore P/O 08-03-1942 Died 24 115 X3419 236 J/15172
RUNNICLES, Jack Ralph Sgt 17-09-1942 Died 26 76 R9365 236 1309498
RUNNING, Gilmer Arnold P/O 05-11-1944 Died 29 424 MZ896 236 J/87797
RUNYARD, Ronald George Sgt 10-05-1944 Died 21 90 EF254 236 1324628
RUOCCO, Domenico Sgt 30-05-1943 Died 20 75 BF561 236 1383593
RUPPEL, Iverson Frederick W/O 30-01-1944 Died 21 100 ND360 93 R/149338
RUSCOE, George Reginald Sgt 15-11-1941 Died 21 115 X9888 236 1198669
RUSH, Arthur Anthony Sgt 13-06-1943 Died 21 115 DS652 236 1697335
RUSH, Edward James P/O 31-03-1944 Died 22 9 W5006 93 J/86765
RUSH, Francis William F/O 16-12-1943 Died 23 7 JB656 236 30245
RUSH, Leslie Gordon Sgt 28-01-1944 Died 199 EF505 236 542730
RUSHBROOKE, George Eric P/O 25-05-1941 Died 105 R3707 236 60816
RUSHBY, Alfred Sugden Sgt 02-12-1943 Died 20 207 ED601 93 1337178
RUSHER, Norman Ralph Sgt 20-11-1944 Died 23 1656 HCU W7875 236 1275536
RUSHFORTH, William John F/O 17-06-1944 Died 34 102 MZ652 236 J/26291
RUSHTON, Alan Sgt 07-05-1942 Died 21 78 236 1053538
RUSHTON, Arthur Noel F/S 22-09-1943 Died 24 460 DV219 93 421512
RUSHTON, Dennis John Sgt 11-09-1942 Died 20 218 R9357 236 1432963
RUSHTON, Edward William Sgt 08-05-1944 Died 25 49 JB421 93 1880077
RUSHTON, Ian Peter Sgt 29-04-1943 Died 23 428 HE728 236 1250272
RUSHTON, Nicholas Clayton Sgt 16-05-1944 Died 41 12 OTU LP155 93 R/178903
RUSHTON, Rodney Sgt 11-08-1943 Died 19 77 JD167 236 1621269
 
 
 
 

Please Wait