Search Results

Results 45426 - 45450 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

ROSS, Godfrey Hyde F/S 12-02-1942 Died 22 419 Z1146 235 R/76634
ROSS, Gordon Ernest Sgt 29-07-1944 Died 23 626 LL895 92 1491673
ROSS, Hamish Sgt 22-07-1942 Died 21 57 X3584 235 1310083
ROSS, Henry F/O 01-01-1945 Died 571 MM124 235 168834
ROSS, Henry Noel F/L 14-04-1942 Died 33 102 R9488 235 90393
ROSS, Henry F/O 29-12-1944 Died 27 170 PD206 92 178539
ROSS, Herbert John F/S 30-05-1943 Died 27 35 HR833 235 405233
ROSS, Herbert John P/O 30-03-1943 Died 21 115 DS625 235 J/16873
ROSS, Horace Robert F/S 03-09-1943 Died 23 156 JA915 235 R/102337
ROSS, Hugh Robert F/S 17-12-1943 Died 23 12 JB715 92 408339
ROSS, Ian Murray Sgt 13-06-1944 Died 21 166 LM581 92 1273637
ROSS, Ian Stewart F/O 12-01-1945 Died 24 617 NF992 92 18839
ROSS, Ian Hamilton Sgt 23-06-1944 Died 76 LW656 235 975825
ROSS, James Hamilton Sgt 12-03-1943 Died 23 218 BF343 235 1371363
ROSS, James Albert P/O 10-04-1944 Died 28 12 JB709 92 172466
ROSS, Jerrold Bartley F/L 12-06-1963 Died 35 44 XH477 POST (not yet erected on site) 4070453
ROSS, John F/O 03-02-1945 Died 21 186 HK688 235 154224
ROSS, John F/S 27-07-1942 Died 20 57 Z1654 235 R/85385
ROSS, John Douglas F/O 25-04-1945 Died 21 426 NP820 235 J/41679
ROSS, John Frederick F/O 04-09-1939 Died 23 107 N6184 235 39340
ROSS, John Hamilton F/S 25-05-1944 Died 21 640 MZ675 235 1550710
ROSS, John Henry F/S 13-08-1944 Died 21 635 ND694 235 1334400
ROSS, John William F/S 28-01-1945 Died 19 428 KB763 235 R/197407
ROSS, John Archibald Sgt 09-11-1944 Died 32 625 LM731 92 1365859
ROSS, John William Sgt 29-07-1942 Died 30 12 W5424 92 1068371
 
 
 
 

Please Wait