Search Results

Results 44376 - 44400 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

RIDING, Kenneth Sgt 29-01-1942 Died 20 13 OTU R3907 90 995658
RIDING, William Henry F/S 12-05-1944 Died 19 432 NA500 232 2216201
RIDINGS, Desmond George F/S 05-05-1943 Died 22 156 ED877 232 412354
RIDLER, Frank Ernest Sgt 15-10-1941 Died 25 40 X9926 232 924632
RIDLEY, Albert James Sgt 11-09-1944 Died 23 578 NA568 232 1334902
RIDLEY, Andrew Sgt 07-09-1943 Died 21 102 JB921 232 1058367
RIDLEY, Frank F/O 31-01-1943 Died 21 49 ED428 90 111535
RIDLEY, Frederick Heward P/O 14-05-1940 Died 105 K9189 232 41208
RIDLEY, George F/S 30-01-1944 Died 31 97 JB535 232 949503
RIDLEY, John Sgt 29-07-1944 Died 426 LW208 232 1822394
RIDLEY, John Kenneth P/O 19-02-1943 Died 25 83 R5743 232 402754
RIDLEY, John Albert F/O 12-08-1954 Died 24 540 WE149 POST (not yet erected on site) 583392
RIDLEY, Norman Sgt 21-01-1943 Died 22 158 DT583 232 1018378
RIDLEY, Raymond Nicholas F/L 20-01-1944 Died 40 7 ND368 232 79218
RIDLEY, Robert Burns P/O 27-04-1944 Died 21 166 ME720 90 J/85631
RIDSDALE, Bernard Sgt 29-09-1943 Died 50 JB143 90 1457270
RIDSDALE, John Reuben Sgt 14-02-1945 Died 20 640 MZ856 232 1591283
RIDYARD, Greenwood Gee Sgt 23-03-1944 Died 22 50 DV384 90 654713
RIEDY, Robert Harvey F/S 18-03-1942 Died 21 15 OTU L4265 90 R/66334
RIEGER, Herbert William F/L 06-06-1944 Died 21 97 ND739 90 J/12737
RIELLY, Charles Thomas P/O 12-01-1945 Died 23 424 LV998 232 J/94243
RIELLY, William Francis F/O 04-12-1942 Died 23 14 OTU DV929 90 121797
RIEP, Karl F/S 22-10-1943 Died 23 1657 HCU R9249 232 R/140266
RIEPENHAUSEN, James Eric F/L 11-10-1940 Died 28 10 OTU N1526 90 39127
RIETER, Willem Joseph Sgt 23-04-1942 Died 25 218 W7473 232 1271309
 
 
 
 

Please Wait