Search Results

Results 42476 - 42500 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

POWER, Bruce Andrew P/O 25-07-1940 Died 99 P9275 228 75988
POWER, David Allan F/O 02-02-1943 Died 28 50 ED488 86 J/9418
POWER, Francis Cpl 18-04-1963 Died 22 Finningley POST (not yet erected on site) 683757
POWER, James O'Brien P/O 14-05-1940 Died 139 N6230 228 40850
POWER, James Roderique P/O 29-07-1944 Died 424 LV997 228 J/90053
POWER, John Gerald P/O 18-06-1942 Died 24 12 W5381 228 J/7334
POWER, John Renton F/S 22-12-1944 Died 24 463 PB688 86 432435
POWER, Kenneth John Sgt 28-05-1944 Died 22 101 LM459 86 1579586
POWER, Lawrence Fabien F/S 18-08-1943 Died 419 JD163 228 R/76139
POWER, Paul Joseph P/O 02-02-1944 Died 24 432 LL686 228 J/86124
POWER, Richard John W/O 27-01-1944 Died 20 460 JB637 86 409590
POWER, Stephen Sgt 09-03-1945 Died 19 90 PA254 228 2220555
POWER, Thomas Henry Sgt 16-04-1942 Died 106 L7485 86 778440
POWER, Warren Michael Sgt 20-12-1943 Died 21 149 BK798 228 R/176903
POWERS, David Kingsley F/S 30-08-1944 Died 20 166 PD261 86 430051
POWERS, Kenneth Sidney Sgt 06-10-1940 Died 20 106 L4100 86 742000
POWIERZA, Stanislaw F/O 07-06-1942 Died 22 301 R1390 86 P.0349
POWIS, Frank Sgt 11-08-1943 Died 33 30 OTU HE390 86 1547055
POWIS, George Owen Sgt 01-10-1940 Died 20 311 R9649 228 627228
POWIS, Glenville George Sgt 29-05-1943 Died 460 ED759 86 650303
POWIS, Leslie William P/O 12-08-1944 Died 23 76 LW695 228 182853
POWLES, Frederick Charles F/L 21-10-1941 Died 29 21 V5580 228 39600
POWLEY, David Alexander W/O 14-01-1944 Died 9 ED721 86 R/133214
POWLEY, Francis Sidney W/C 04-04-1945 Died 29 153 RA544 86 39601
POWNALL, Wilfred AC2 28-02-1942 Died 20 75 X3355 228 1043753
 
 
 
 

Please Wait