Search Results

Results 42376 - 42400 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

POULTER, Cecil Wardman S/L 23-04-1944 Died 30 218 EH942 228 39755
POULTER, Henry Alfred F/O 15-09-1943 Died 30 1664 HCU EB198 228 409940
POULTER, James Leeman F/S 26-05-1943 Died 21 90 EH876 228 1534581
POULTER, John F/O 28-06-1944 Died 34 44 ME743 86 142340
POULTER, Reginald James Sgt 29-12-1943 Died 460 JB607 86 1424279
POULTON, Alan James F/S 20-01-1944 Died 20 158 LV773 228 1575525
POULTON, Alfred Arthur Sgt 01-09-1943 Died 34 214 EF401 228 1397028
POULTON, Christopher Joseph Sgt 03-11-1943 Died 35 101 LM365 86 1813936
POULTON, Norman Frank Sgt 25-06-1942 Died 21 OTU X3179 86 1214222
POULTON, Norman Thomas F/L 16-12-1943 Died 24 156 JB216 228 400820
POULTON, Walter James Sgt 28-12-1941 Died 57 Z1097 228 1378026
POUND, George Albert Sgt 25-04-1944 Died 23 424 HX318 228 1510041
POUND, George Edward AC2 07-10-1940 Died 25 9 228 1055450
POUND, Henry Watkin Sgt 10-04-1944 Died 19 166 ND625 86 1624676
POUND, John Russell F/O 06-09-1944 Died 1667 HCU DK133 86 J/37012
POUNDER, George F/O 11-04-1943 Died 29 139 DZ470 228 119902
POUNDER, Thomas John Sgt 08-10-1943 Died 20 9 JA869 86 1231293
POUNDS, Ernest Henry Sgt 13-02-1943 Died 21 158 W1182 228 633299
POUNTAIN, Wilfred Henry AC1 14-12-1939 Died 18 99 N2886 228 618060
POUNTNEY, Roy Stanley Sgt 28-04-1944 Died 19 460 ND364 86 1818557
POUPARD, Aubrey Sgt 06-09-1941 Died 10 Z6478 228 934286
POUPARD, Bernard Sgt 15-12-1941 Died 21 27 OTU R1283 228 1376081
POUT, Peter Ernest Sgt 03-01-1944 Died 19 156 JB310 228 1850139
POUWELS, Charles Christiaan Sgt 30-04-1944 Died 20 138 Z9159 272 (not yet erected on site)
POVEY, Albert Edward Sgt 29-09-1939 Died 30 144 L4134 86 366390
 
 
 
 

Please Wait