Search Results

Results 41226 - 41250 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

PENNER, Isaac Abraham Sgt 27-04-1943 Died 24 405 JB920 225 R/61926
PENNER, Stanley Warren 1st Lt. 24-02-1944 Died 23 12 JB540 84 O-886200
PENNEY, Dennis William Sgt 19-02-1943 Died 25 106 R5750 84 923761
PENNEY, William Alfred F/S 27-07-1942 Died 26 142 Z1319 84 R/65152
PENNEY, William Francis F/S 01-08-1942 Died 25 OTU DV439 84 R/107561
PENNINGTON, Alan Jervis Sgt 01-10-1940 Died 20 115 R3292 225 581410
PENNINGTON, Allen F/L 27-04-1944 Died 22 83 ND400 84 138453
PENNINGTON, Eric Sgt 07-09-1943 Died 22 1663 HCU DG415 225 1497495
PENNINGTON, Jack Sgt 16-12-1943 Died 23 1667 HCU EB185 84 1040748
PENNINGTON, John Ray F/O 13-01-1943 Died 27 106 R5680 84 118726
PENNINGTON, John P/O 21-02-1945 Died 22 76 NR121 225 J/93611
PENNINGTON, Stuart P/O 26-05-1943 Died 25 426 HE590 225 J/18125
PENNY, Cyril Walter Sgt 11-04-1942 Died 22 214 HF856 225 925051
PENNY, George Edward F/S 28-09-1943 Died 22 57 ED941 84 1463189
PENNY, Leo Joseph P/O 16-01-1945 Died 23 420 NA188 225 J/95518
PENNY, Ronald Trevor Sgt 25-08-1940 Died 20 77 N1473 225 751121
PENNYCOOK, Charles F/S 04-10-1943 Died 20 75 EF130 225 R/137421
PENNYCOOK, David Coventry Sgt 07-02-1943 Died 21 199 BK507 84 1552510
PENNYCORD, Albert Douglas Sgt 08-04-1943 Died 22 466 HE155 225 1187020
PENNYKID, Robert Sgt 24-03-1944 Died 19 77 LL130 225 1822618
PENNYMORE, Arthur Frederick P/O 23-12-1940 Died 21 11 OTU N3014 84 87353
PENROSE, George William F/O 14-01-1944 Died 30 156 ND357 225 80423
PENROSE, William Henry Sgt 27-03-1943 Died 30 158 HR753 225 R/57798
PENRY, David Trevor Sgt 17-04-1943 Died 25 49 ED441 84 1385187
PENSTONE, Norman Arthur Sgt 27-07-1942 Died 102 W1153 225 1266840
 
 
 
 

Please Wait