Search Results

Results 40676 - 40700 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

PATERSON, John W/O 29-07-1944 Died 22 619 LM536 83 1550628
PATERSON, Leslie Francis F/S 25-05-1943 Died 27 180 FL211 223 656974
PATERSON, Nathaniel F/L 06-05-1942 Died 25 115 X3466 223 36261
PATERSON, Norman Fraser F/S 05-03-1943 Died 20 426 BK401 223 R/111185
PATERSON, Philip Lionel P/O 14-08-1944 Died 23 20 OTU HF816 83 175168
PATERSON, Robert Campbell Sgt 23-09-1943 Died 36 49 ED702 83 628327
PATERSON, Robert McKinstray Sgt 20-11-1944 Died 19 514 LM286 223 1823505
PATERSON, Ronald McLay Sgt 20-12-1942 Died 106 R5697 83 1002396
PATERSON, Stewart Thomas F/S 09-05-1942 Died 27 10 OTU P5057 83 R/58431
PATERSON, Victor Roberton S/L 21-09-1942 Died 26 101 X3815 223 37478
PATERSON, William John Sgt 02-04-1942 Died 22 57 Z1565 223 404936
PATERSON, William F/O 24-12-1944 Died 27 622 NF915 223 J/39880
PATERSON, William Sgt 21-10-1943 Died 21 24 OTU EB348 83 R/163264
PATERSON, William George Sgt 13-06-1944 Died 31 28 OTU LP397 83 1024471
PATES, Edward Frank Sgt 24-03-1944 Died 166 ND401 83 1601152
PATES, Walter Henry Sgt 15-01-1943 Died 20 427 BK364 223 1152080
PATEY, Ernest Albert Sgt 02-06-1942 Died 21 49 R5794 83 1387395
PATEY, Frank Benjamin Sgt 31-03-1944 Died 21 50 R5546 83 1896477
PATEY, John Douglas P/O 31-05-1942 Died 21 61 R5561 83 J/15251
PATIENCE, Kenneth Lorne P/O 28-05-1944 Died 21 427 LV831 223 J/88720
PATIENCE, William Ronald Sgt 06-08-1944 Died 19 97 ND840 83 1893740
PATKIN, Leo Braham F/L 02-01-1944 Died 30 467 LM372 83 401146
PATLEWICZ, Wladyslaw Stanislaw Sgt 17-09-1943 Died 28 138 BB309 223 P.780909
PATMAN, George Keith P/O 12-11-1943 Died 26 1659 HCU BB326 223 J/18941
PATMORE, Allen William LAC 06-07-1942 Died 28 419 X3556 223 R/77966
 
 
 
 

Please Wait