Search Results

Results 40126 - 40150 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

PALMER, Charles Dixon P/O 09-03-1945 Died 23 90 PA254 222 190381
PALMER, Charles William W/C 26-09-1944 Died 30 405 PB129 222 J/15818
PALMER, Colin Murray S/L 21-03-1945 Died 27 619 PD425 81 80048
PALMER, Cyril Willie F/S 23-02-1945 Died 36 97 PB588 81 2221381
PALMER, Cyril William Sgt 22-09-1943 Died 21 428 LK914 222 1323654
PALMER, David Charles F/S 07-03-1945 Died 25 170 ME388 81 437202
PALMER, Dennis Burton Sgt 27-01-1944 Died 19 84 OTU X3392 81 1852440
PALMER, Dennis William Sgt 22-06-1944 Died 23 49 ND695 81 961254
PALMER, Donald F/S 10-08-1941 Died 20 226 V5854 222 551743
PALMER, Douglas Gerald Sgt 04-09-1940 Died 19 57 R3882 222 581351
PALMER, Edward Bartle Sgt 09-09-1940 Died 27 105 T1894 222 743071
PALMER, Edward McGee P/O 03-09-1942 Died 31 15 W7611 222 C/15803
PALMER, Edward William Sgt 08-07-1944 Died 21 207 ND866 81 1474541
PALMER, Eric Hewett F/L 31-03-1944 Died 20 97 ND640 222 138398
PALMER, Ernest Richard F/S 29-08-1941 Died 49 AE126 81 747878
PALMER, Esmond John F/L 08-09-1940 Died 29 101 P6955 222 37981
PALMER, Francis Charles Sgt 29-01-1943 Died 19 21 OTU W5705 81 1386162
PALMER, Frederick Russell F/S 08-03-1945 Died 22 578 NR150 222 1603797
PALMER, Freeman Henry P/O 29-01-1944 Died 22 419 JP119 222 J/19660
PALMER, Geoffrey Robert F/O 14-01-1945 Died 22 223 TT336 222 415820
PALMER, George F/O 14-01-1944 Died 21 156 JB483 222 155490
PALMER, George Arthur Sgt 10-08-1942 Died 27 78 W1016 222 1375473
PALMER, George Edward AC2 24-09-1940 Died Hemswell X2911 222 1252718
PALMER, George James Sgt 18-11-1943 Died 21 10 HX190 222 1804862
PALMER, George William F/O 27-08-1944 Died 29 166 LM694 82 153386
 
 
 
 

Please Wait