Search Results

Results 39851 - 39875 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

OTTY, Stanley George Sgt 04-09-1939 Died 29 110 N6199 221 509143
OUDINOT, Albert James Sgt 19-11-1943 Died 31 10 HX181 221 1397140
OUELLETTE, Louis Alexander P/O 09-11-1944 Died 22 138 LK198 221 J/92633
OUGH, Alan Andrew Sgt 18-11-1943 Died 19 622 EF128 221 1812760
OUGHTON, Leonard Percival Sgt 27-04-1944 Died 20 166 ND825 81 1397336
OUIMET, Joseph Albert P/O 09-05-1944 Died 21 431 LK884 221 J/90386
OULSTER, Norman Maxwell F/S 26-06-1942 Died 28 10 OTU AD689 81 R/56284
OULTON, Thomas Sgt 04-05-1944 Died 19 460 ND630 81 1693952
OUROM, Richard Knut F/O 28-04-1945 Died 20 1653 HCU LM719 221 J/43415
OUSLEY, Joseph William Sgt 16-06-1943 Died 28 460 W4332 81 1358312
OUTEN, Ernest Joseph Sgt 16-09-1942 Died 21 11 OTU DV612 81 413277
OUTERSON, Joseph Lawrie P/O 25-04-1945 Died 20 76 RG591 221 J/95259
OUTHWAITE, John James Sgt 11-06-1940 Died 21 R3674 221 565200
OUTLAW, Ronald George LAC 08-10-1943 Died 22 Wickenby JB285 272 (not yet erected on site) 1444399
OUTRAM, Ernest Joseph F/S 25-04-1944 Died 22 61 LM359 81 1339346
OUTTERSON, George Alexander F/O 02-04-1945 Died 30 1651 HCU HK655 221 154243
OVENS, John Roberts Sgt 28-10-1942 Died 25 150 X3957 81 656766
OVER, Hubert Frank LAC 12-05-1940 Died 19 139 N6215 221 551639
OVERALL, Arthur Percy Sgt 12-09-1941 Died 24 14 OTU P1301 81 903084
OVERALL, Frederick Challenger AC2 28-11-1939 Died 23 148 N5084 81 632442
OVERALL, Vincent Ernest Sgt 25-11-1941 Died 26 19 OTU N1430 81 1375509
OVEREE, John Walter Sgt 27-08-1944 Died 23 12 LM230 81 1320609
OVEREND, Gerald Joseph W/O 28-05-1944 Died 166 LL916 81 R/165026
OVEREND, Jack Sgt 30-11-1942 Died 31 81 OTU EB339 81 1126642
OVEREND, Laurence William Sgt 15-03-1944 Died 19 550 LL852 81 1891732
 
 
 
 

Please Wait