Search Results

Results 39701 - 39725 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

ORFORD, Stanley Arthur Sgt 15-01-1942 Died 115 Z1563 221 630680
ORGAN, Arthur Joseph F/O 16-08-1943 Died 21 57 JA896 81 134688
ORGAN, John Lewis Sgt 05-03-1943 Died 23 83 W4847 81 541922
ORLEWSKI, Jan Sgt 18-04-1942 Died 22 300 Z1267 81 P.793829
ORLINSKI, Casimir Frank F/S 22-06-1943 Died 19 429 HZ519 221 R/134317
ORMAN, William Harding Sgt 30-05-1942 Died 1502 Flt Z9307 221 926978
ORME, Alan Bert F/O 24-05-1943 Died 22 78 JD122 221 129182
ORME, Alexander Colin Sgt 17-12-1943 Died 218 EE888 221 542399
ORME, David Cooke Sgt 16-11-1944 Died 20 166 PB648 81 1836099
ORME, Dennis David Sgt 15-03-1944 Died 20 44 ND576 81 1603414
ORME, Frank Kerr P/O 28-08-1941 Died 25 21 V6436 221 J/3739
ORME, Geoffrey Charles F/O 24-12-1943 Died 550 DV343 81 147981
ORME, Selwyn Charles Sgt 07-11-1942 Died 24 83 R5566 81 403558
ORMEROD, Frank Edwin Sgt 04-06-1942 Died 30 76 W1104 221 1057349
ORMEROD, Tom Lawrence Sgt 30-07-1943 Died 26 57 ED931 81 1530815
ORMONDROYD, Stanley F/S 12-09-1944 Died 23 576 ME854 81 1520717
ORMROD, James Henry F/O 04-05-1944 Died 21 12 JB748 81 148800
ORMSBY, James David LAC 17-01-1965 Died 20 Cottesmore POST (not yet erected on site) 1942478
ORMSHAW, William James Sgt 02-03-1945 Died 23 622 HK769 221 2221412
ORMSTON, Charles Kay Sgt 11-04-1942 Died 26 455 AE291 81 1355088
ORNSTEIN, Morley F/O 23-03-1945 Died 20 101 LL755 81 J/39972
ORR, Albert Cyril Sgt 13-10-1942 Died 21 75 X3954 221 1145143
ORR, Archibald P/O 01-07-1944 Died 24 626 ND952 81 54772
ORR, Donald Hugh F/O 18-08-1943 Died 23 428 DK230 221 J/14181
ORR, George Davidson F/O 17-01-1945 Died 34 514 PB906 221 150425
 
 
 
 

Please Wait