Search Results

Results 38826 - 38850 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

NIELD, Robert Alexander F/S 22-10-1943 Died 25 158 LW259 219 409581
NIELSEN, Gordon Cornelius Sgt 28-01-1943 Died 14 OTU Z8896 79 702262
NIELSEN, Harold Sgt 06-02-1945 Died 32 1653 HCU NE132 219 2235169
NIELSEN, John Sgt 15-10-1944 Died 21 1667 HCU DK116 79 1583156
NIELSEN, Marius Bendt P/O 06-03-1945 Died 19 432 RG475 219 J/94369
NIELSEN, Murray Wilton F/S 30-07-1944 Died 22 102 NA503 219 26423
NIELSON, Searn Wrist P/O 07-03-1945 Died 30 550 ME503 79 2678
NIEMCZYK, Maksymilian F/O 25-06-1942 Died 22 18 OTU T2612 79 P.1611
NIEMECZEK, Teofil Sgt 27-03-1942 Died 26 300 Z1269 79 P.792834
NIESZKODNY, Adam Boleslaw F/O 02-03-1945 Died 300 PB854 79 P.2226
NIEWIADOMSKI, Stanislaw Sgt 15-04-1942 Died 25 301 Z1379 79 P.781661
NIGHTINGALE, Alan Sgt 27-06-1942 Died 150 Z1610 79 1182807
NIGHTINGALE, Ernest Ivo Sgt 12-02-1942 Died 25 144 AE141 79 776067
NIGHTINGALE, Harold Western F/L 28-07-1949 Died 30 Upwood POST (not yet erected on site) 50859
NIGHTINGALE, Henry Arthur Sgt 23-05-1944 Died 408 DS759 219 1714926
NIGHTINGALE, Joseph Sgt 12-09-1941 Died 22 10 P5109 219 992922
NIGHTINGALE, Linton Henry Sgt 22-03-1944 Died 49 ND672 79 1386933
NIGHTINGALE, Norman William F/S 02-02-1945 Died 22 514 NN772 219 1583975
NIGHTINGALE, William Edwin F/O 07-03-1945 Died 20 103 RA500 79 J/41139
NIGHTINGARL, John William Sgt 18-04-1941 Died 9 T2900 219 755645
NILES, Robert Eugene P/O 17-06-1944 Died 19 426 LK879 219 J/89922
NILES, Ronald Frederick Sgt 03-02-1945 Died 19 170 NN739 79 1836904
NIMMO, James Andrew P/O 10-04-1944 Died 21 103 ND420 79 401638
NIMMO, Robert Anderson F/O 04-10-1943 Died 28 115 DS721 219 415006
NIMMO, Robert Floyd P/O 30-11-1944 Died 19 429 MZ314 219 J/94232
 
 
 
 

Please Wait