Search Results

Results 38151 - 38175 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

MYERS, Frank Macgregor F/O 05-03-1945 Died 20 426 NP793 217 J/39365
MYERS, George Sgt 10-04-1943 Died 466 HE506 217 1023525
MYERS, Hilyard Lowell P/O 12-10-1941 Died 23 57 R1757 217 J/5331
MYERS, James F/S 29-08-1942 Died 28 156 X3728 217 1015522
MYERS, James Henry P/O 23-05-1944 Died 24 207 LM540 78 201467
MYERS, John Jacob Sgt 11-06-1940 Died 10 P4954 217 580910
MYERS, John William F/L 19-07-1944 Died 25 75 LL921 217 405801
MYERS, Joseph Barmby Sgt 16-01-1942 Died 27 214 R1759 217 947280
MYERS, Julian Gilbert Sgt 09-12-1940 Died 115 L7895 217 748705
MYERS, Leonard Sgt 18-08-1943 Died 30 12 DV168 78 1533554
MYERS, Maurice Tallier WO2 14-03-1943 Died 20 138 BB281 217 R/77338
MYERS, Norman AC2 30-01-1942 Died 28 Lossiemouth 272 (not yet erected on site) 1506850
MYERS, Peter P/O 10-05-1941 Died 27 51 P5106 217 83257
MYERS, Peter Rodney F/O 18-02-1943 Died 19 106 R5750 78 119287
MYERS, Richard Sgt 09-08-1941 Died 30 10 Z6669 217 1378482
MYERS, Robert William Sgt 30-08-1944 Died 19 50 PA994 78 2205934
MYERS, Stanley George Sgt 18-04-1944 Died 21 51 HX350 217 1486415
MYERS, Theodore Wesley W/O 02-01-1944 Died 28 44 W4831 78 R/157603
MYERS, Thomas Herbert F/L 18-04-1941 Died 114 T2276 217 39893
MYERS, Victor Bramwell Sgt 12-07-1944 Died 21 1662 HCU W7778 78 1595094
MYERS, William Henry P/O 24-10-1942 Died 26 49 W4306 78 404798
MYERS, William Mornington P/O 04-05-1944 Died 166 ME643 78 172358
MYERSCOUGH, Thomas F/S 23-11-1943 Died 22 44 DV329 78 1230232
MYERSCOUGH, William Sgt 08-04-1943 Died 26 166 HE658 78 1148269
MYERSON, Philip P/O 29-01-1945 Died 20 408 NP746 217 432398
 
 
 
 

Please Wait