Search Results

Results 37876 - 37900 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

MUNSLOW, Eric W/O 11-04-1944 Died 25 101 DV288 77 911937
MUNSON, David Olaf P/O 25-06-1944 Died 21 149 LK394 216 J/94490
MUNSON, Donald William Sgt 29-01-1944 Died 21 76 DK245 216 1395912
MUNSTER, Christian Andreas Sgt 05-06-1944 Died 27 97 ND815 77 N1747
MUNT, Donovan Sgt 14-07-1943 Died 19 81 OTU LA831 77 1803564
MUNT, Victor Frank Sgt 09-05-1942 Died 24 15 W7528 216 1151780
MUNTON, Gordon Charles Sgt 25-04-1944 Died 19 97 ND500 77 1866562
MUNTZ, Joseph William F/S 23-11-1943 Died 23 460 W4162 77 410846
MURAWSKI, Boleslaw Roland P/O 02-01-1941 Died 24 301 T2518 77 P.76678
MURCH, Cyril Sgt 08-11-1941 Died 21 7 N3677 216 1310864
MURCH, Edward Sgt 25-09-1941 Died 21 15 OTU Z8354 77 1377658
MURCHIE, Ian P/O 20-09-1941 Died 19 103 X9665 77 63821
MURCHISON, George Ross Sgt 23-06-1940 Died 21 107 R3688 216 967455
MURCHISON, John Sgt 20-11-1942 Died 21 76 DT571 216 1126541
MURDIE, Thomas Sydney LAC 03-02-1944 Died 23 5 Grp 77 632298
MURDIE, Willis Don WO1 05-08-1944 Died 86 OTU HE821 77 R/116943
MURDO, Henry Marshall Sgt 09-03-1942 Died 20 12 W5442 77 1060255
MURDOCH, Alastair Fraser Sgt 24-03-1942 Died 22 44 R5493 77 778282
MURDOCH, Anthony Frederick F/S 07-01-1945 Died 20 619 ND957 77 1600419
MURDOCH, Anthony O'Shea S/L 27-04-1944 Died 28 106 JB601 77 40414
MURDOCH, Bernard Norris P/O 07-12-1941 Died 27 104 Z8426 216 40421
MURDOCH, David Beveridge P/O 15-10-1942 Died 31 103 W1213 77 116913
MURDOCH, Graham Edward P/O 09-06-1942 Died 26 75 Z1573 216 411927
MURDOCH, Ian Nairne Sgt 08-04-1940 Died 22 82 P4855 216 580576
MURDOCH, Isaac Lynas Sgt 23-10-1944 Died 38 625 LM691 77 1896046
 
 
 
 

Please Wait