Search Results

Results 37801 - 37825 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

MULLIGAN, John Sgt 19-04-1944 Died 20 75 EH955 216 R/195834
MULLIGAN, Maurice Gregory Sgt 22-01-1944 Died 19 78 LW300 216 R/184306
MULLIGAN, Michael F/O 18-10-1943 Died 20 103 JB147 77 132954
MULLIGAN, Robert Trevor F/O 08-12-1940 Died 21 50 X3004 77 41864
MULLIGAN, William Angus AC1 23-08-1943 Died 23 80 (Signals) Wing 216 1374268
MULLIN, Bernard Sgt 19-09-1939 Died 26 51 K9001 216 563337
MULLIN, David Sinclair F/S 14-01-1944 Died 29 44 R5729 77 R/126356
MULLIN, Gordon Joseph F/O 01-11-1944 Died 27 426 NP709 216 J/36947
MULLIN, Joseph Sgt 10-08-1943 Died 103 ED882 77 1393122
MULLIN, William Dakin P/O 08-06-1944 Died 431 MZ602 216 J/87245
MULLINEUX, Alec AC1 12-03-1940 Died 20 61 N9824 77 610830
MULLINGER, Robert Bruce P/O 18-01-1943 Died 33 12 W4372 77 411595
MULLINS, David Lewis F/S 28-02-1942 Died 20 110 P1368 216 552232
MULLINS, James Doran P/O 29-07-1942 Died 21 9 X3475 216 J/7067
MULLINS, Michael Sgt 27-01-1944 Died 21 18 OTU HE983 77 1600129
MULLINS, Norman Edward Sgt 25-05-1944 Died 21 51 LW498 216 1601793
MULLINS, Patrick Charles Sgt 16-07-1944 Died 23 30 OTU NC678 77 R/191400
MULLIS, George William Sgt 04-06-1943 Died 26 OTU HE746 77 1129398
MULLOY, William Arthur P/O 26-07-1940 Died 20 50 P1321 77 40636
MUMFORD, David George Sgt 19-07-1944 Died 21 9 ME833 77 1586139
MUMFORD, Mowbray Samuel F/S 14-03-1945 Died 22 51 NP932 216 1389826
MUMFORD, Ronald John Sgt 16-09-1942 Died 15 BF353 216 655837
MUMME, Robin Morris Sgt 17-04-1943 Died 25 51 DT670 216 700735
MUMMERY, Geoffrey Douglas W/O 07-03-1945 Died 20 61 NF988 77 419732
MUNBY, Joseph Leonard F/O 20-02-1944 Died 28 692 DZ612 216 50097
 
 
 
 

Please Wait