Search Results

Results 36526 - 36550 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

MINTJENS, William Jack F/S 12-09-1944 Died 24 35 PB308 213 1385854
MINTON, John Dyfrig Sgt 24-05-1943 Died 23 51 HR835 213 658922
MINTY, Kenneth Buck Sgt 23-07-1941 Died 22 21 V6321 213 975773
MIONDLIKOWSKI, Alfons F/O 17-08-1941 Died 34 305 W5463 74 P.0776
MIRAMS, Douglas Charles Sgt 22-01-1944 Died 22 44 DV263 74 1338928
MIRAMS, Reginald Arthur Sgt 30-01-1944 Died 19 514 DS706 213 1338959
MIRAMS, Stanley Percy F/S 20-12-1943 Died 78 LW271 213 1391833
MIREAU, Albert Ovide Sgt 02-06-1942 Died 26 10 W1143 213 R/87341
MIREAULT, Joseph Francis Sgt 22-06-1944 Died 207 ME683 74 R/222600
MIRFIN, Ernest F/L 27-04-1944 Died 28 83 JA928 74 48966
MIRFIN, Gladys Winnie LACW 08-06-1946 Died 25 Finningley POST (not yet erected on site) 479341
MIRIAMS, Jack Leonard F/S 20-01-1944 Died 76 LK921 213 658855
MIRONOW, Jan Kazimierz F/S 18-04-1943 Died 28 138 DT725 213 P.780600
MIROW, Ronald Joseph P/O 13-04-1945 Died 25 571 RV357 213 434731
MISIAK, Ludwik Henryk F/S 15-09-1943 Died 29 138 JD154 213 P.793614
MISKIN, Thomas George Sgt 05-11-1941 Died 30 144 AE424 74 932393
MISON, Charles Donald P/O 06-01-1945 Died 22 171 NA687 213 J/93003
MISSELBROOK, George Edwin Cpl 11-02-1940 Died 25 88 213 565756
MISSELBROOK, Sidney Trevor W/C 13-12-1941 Died 28 44 AE196 74 34050
MISSELDINE, Jack Sgt 12-03-1943 Died 21 149 EF330 213 573564
MISTECKI, Edmund Stanislaw Sgt 02-10-1942 Died 24 18 OTU DV802 74 P.794315
MISZTURAK, Stanislaw Sgt 13-06-1944 Died 27 300 DV286 74 P.704821
MITCHAM, William Abrum P/O 04-04-1945 Died 21 626 PD295 74 195029
MITCHELL, Alan Seabrook P/O 02-10-1943 Died 26 460 JA856 74 409567
MITCHELL, Alan Roy F/O 02-12-1943 Died 23 460 LM316 74 409933
 
 
 
 

Please Wait