Search Results

Results 36351 - 36375 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

MILLIKEN, Peter Scott F/L 23-06-1944 Died 27 76 LW620 212 J/10425
MILLIKEN, Ralph Elliott F/S 29-11-1942 Died 22 405 DT576 212 R/128672
MILLIKEN, Robert Clifton Sgt 05-04-1943 Died 27 21 AE715 212 R/111746
MILLIKEN, Robert Eric F/L 16-04-1943 Died 31 100 ED564 74 413451
MILLIKEN, Roy Alistair Sgt 19-01-1942 Died 22 20 OTU R1646 74 404637
MILLIN, Alfred John Sgt 01-09-1943 Died 623 EE949 212 1097417
MILLINER, Eric Albert Sgt 26-03-1944 Died 33 460 JB598 74 1197021
MILLINER, Jack Thomas P/O 25-07-1944 Died 22 75 HK568 212 426367
MILLING, Edward Sgt 27-09-1943 Died 27 166 JA704 74 656624
MILLINGTON, Ernest Sgt 09-03-1942 Died 21 OTU Z8774 74 1125315
MILLINGTON, John Stevenson S/L 02-04-1954 Died 32 12 WF891 POST (not yet erected on site) 133437
MILLINGTON, Peter Edward Sgt 08-06-1944 Died 21 115 ND760 212 1874036
MILLIS, Allan Squires F/S 07-09-1942 Died 23 12 Z8517 74 401709
MILLIS, Leslie Noel F/S 22-01-1944 Died 22 514 DS824 212 1334196
MILLMAN, Robert Bruce P/O 14-03-1945 Died 21 50 NG177 74 J/95401
MILLMAN, Thomas Ralph F/O 11-05-1944 Died 29 424 HX314 212 J/26745
MILLNS, Jonathan Henry F/S 29-08-1942 Died 21 88 Z2260 212 629942
MILLNS, Ralph Frederick F/L 26-02-1943 Died 22 105 DZ365 212 115317
MILLNS, Reginald Sgt 26-03-1944 Died 19 49 JB680 74 1819685
MILLNS, Thomas Desmond Sgt 25-06-1943 Died 20 101 LM318 74 1038740
MILLS, Alan John F/S 13-06-1943 Died 20 50 ED828 74 553832
MILLS, Alan Kingsley Sgt 27-03-1941 Died 20 78 Z6470 212 742274
MILLS, Albert Sgt 28-08-1942 Died 30 12 X3802 74 1377603
MILLS, Anthony John F/L 25-08-1941 Died 22 83 X3121 74 41195
MILLS, Anthony Alan S/L 01-01-1945 Died 28 115 NG332 212 118465
 
 
 
 

Please Wait