Search Results

Results 34801 - 34825 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

MCGAVOCK, John Joseph F/O 21-12-1943 Died 24 1679 HCFlt DS615 208 J/17116
MCGAW, Francis James Sgt 30-08-1941 Died 19 115 X9826 208 1052301
MCGAW, Neil McArthur P/O 04-05-1944 Died 625 LM515 71 173338
MCGEE, James P/O 23-12-1944 Died 21 35 PB678 208 J/95373
MCGEE, Thomas Bartley F/S 26-07-1942 Died 22 19 OTU BD349 71 R/69352
MCGEEHAN, Peter John P/O 16-03-1943 Died 21 139 DZ497 208 411989
MCGEOCH, George Sgt 08-11-1940 Died 20 99 N9945 208 644316
MCGEORGE, John Ronald F/O 21-07-1944 Died 22 75 PA967 208 152740
MCGEOWN, George Ernest Sgt 01-02-1943 Died 26 26 OTU X9755 71 1378907
MCGERAGLE, Thomas Edward Sgt 12-08-1941 Died 28 9 R1513 208 R/51806
MCGHEE, Douglas William Sgt 14-01-1944 Died 25 115 DS720 208 1332995
MCGHIE, Henry F/L 27-09-1943 Died 166 JA704 71 129456
MCGHIE, Irwin John W/C 18-08-1943 Died 31 619 EE117 71 32201
MCGHIE, John Sgt 31-03-1944 Died 550 ND425 71 1521465
MCGHIE, John Alexander Sgt 29-07-1944 Died 106 ME778 71 1820458
MCGIBBON, James Edmund F/S 11-04-1944 Died 25 161 LK738 208 R/154079
MCGIBBON, Reginald Stewart F/O 29-07-1944 Died 27 576 LL799 71 J/20908
MCGIBBON, Robert Sgt 12-03-1942 Died 26 75 X3282 208 998735
MCGIFFEN, Herbert Sgt 11-04-1944 Died 25 622 ED808 208 542658
MCGILL, Arthur Henry F/S 31-03-1944 Died 630 JB288 71 1317896
MCGILL, Donald Estcourt Sgt 17-06-1943 Died 20 103 W4901 71 1049404
MCGILL, Edmund Thomas F/S 09-06-1942 Died 27 405 DG224 208 R/58817
MCGILL, George Edward F/L 31-03-1944 Died 23 103 Z1142 71 J/5312
MCGILL, Jack Lawrie F/O 24-03-1944 Died 27 166 ND401 71 J/24400
MCGILL, John Alexander F/O 10-06-1944 Died 26 97 ND764 71 429340
 
 
 
 

Please Wait