Search Results

Results 34201 - 34225 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

MAYNARD, Thomas William F/S 20-12-1943 Died 20 617 DV398 69 1386420
MAYNARD, William Herbert Sgt 18-09-1944 Died 21 8 Group L9650 206 1583327
MAYNE, Albert Francis W/O 22-05-1944 Died 29 463 ME580 69 408913
MAYNE, Cyril Edward Sgt 02-06-1944 Died 28 166 ND651 69 1601056
MAYNE, Elwyn Oswald W/O 05-03-1945 Died 28 460 PB557 69 412167
MAYNE, Reginald James Sgt 13-08-1942 Died 22 460 Z1404 69 403942
MAYNE, Thomas Henry P/O 22-06-1944 Died 57 NN696 69 J/88558
MAYNE, Thomas Dunwoody F/S 22-10-1943 Died 408 DS778 206 1049725
MAYO, David Alfred Sgt 22-05-1944 Died 550 LL851 69 1576545
MAYO, George William F/S 06-09-1943 Died 21 77 JB970 206 1211529
MAYO, John Russell F/S 07-08-1943 Died 21 75 BK614 206 417085
MAYO, John Raymond F/O 22-11-1943 Died 20 434 LK702 206 J/26623
MAYO, Norman George F/S 07-03-1945 Died 22 103 JA857 69 1804244
MAYO, Wilfred Haydn P/O 06-06-1944 Died 23 149 LJ621 206 175703
MAYO, William James F/S 16-11-1943 Died 22 432 DS847 206 R/145924
MAYOH, William Dennis Sgt 21-04-1943 Died 20 460 W4330 69 1128672
MAYOR, George William P/O 25-04-1944 Died 19 424 HX318 206 J/91171
MAYOR, Gordon Hogarth Sgt 18-07-1941 Died 22 15 N6030 206 976107
MAYOR, John Richard AC2 12-05-1940 Died 20 107 L8733 206 643912
MAYOR, Spencer Ronald Sgt 04-07-1941 Died 25 99 T2984 206 1152989
MAYOW, Theodore David W/O 10-04-1944 Died 29 10 OTU BD271 69 1262062
MAYS, George Henry F/S 07-04-1942 Died 34 142 Z1205 69 963891
MAYS, Herbert Gordon F/O 26-06-1942 Died 24 35 W1105 206 104520
MAYS, John Charles Sgt 23-12-1944 Died 22 35 PB678 206 1867597
MAYSTON, Stanley Robert Sgt 22-12-1941 Died 21 28 CFlt L9522 206 908800
 
 
 
 

Please Wait