Search Results

Results 33751 - 33775 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

MARTIN, Wallace F/L 06-12-1942 Died 23 21 AE940 205 402450
MARTIN, Wilfred Bernard F/S 04-05-1944 Died 23 460 JB741 68 R/176165
MARTIN, William Edward Sgt 11-12-1943 Died 26 OTU BK440 68 R/200832
MARTIN, William Percy Sgt 24-02-1944 Died 21 166 ME641 68 1602856
MARTIN, William Robert W/O 22-05-1945 Died 23 26 OTU LP863 68 1358095
MARTIN, William P/O 24-08-1943 Died 23 218 BF522 205 J/18332
MARTIN, William Alfred Sgt 02-03-1943 Died 15 EF347 205 956091
MARTIN, William David P/O 16-01-1945 Died 22 434 KB850 205 J/91116
MARTIN, William Bradley F/S 21-09-1942 Died 23 115 BJ962 205 R/92660
MARTIN, William Walter AC2 17-06-1940 Died 38 98 205 913127
MARTIN, William Stuart AC1 27-12-1939 Died 21 18 L8598 205 540304
MARTIN, William McKenzie WO2 07-11-1942 Died 20 7 W7620 205 R/85779
MARTIN, William George Sgt 10-10-1943 Died 34 158 HR932 205 1377906
MARTIN, William Henry P/O 29-01-1944 Died 22 434 LK916 205 J/19585
MARTIN, William Frederick F/S 22-03-1944 Died 23 35 ND649 205 1079614
MARTINDALE, Peter Drake F/S 30-01-1944 Died 23 514 DS706 205 1454683
MARTINEK, Bohumir Lt. 14-03-1943 Died 26 138 BB281 272 (not yet erected on site) -
MARTINEZ, Mariano Sgt 06-12-1944 Died 25 227 NG296 68 1392648
MARTINS, Gordon Sgt 30-07-1942 Died 21 149 BF320 205 1269417
MARTINS, Hedley Geoffrey F/S 15-01-1943 Died 28 161 DG285 205 1382848
MARTLAND, John Sgt 30-05-1943 Died 23 102 W7934 205 1028891
MARTROU, Loius Charles Sgt 22-02-1945 Died 346 NA547 205 1386
MARTYN, John Basil Sgt 30-03-1943 Died 24 428 HE175 205 415001
MARTYN, John Reid F/S 16-04-1943 Died 24 35 W7873 205 R/133280
MARTYN, Leslie Arthur F/L 21-11-1944 Died 32 75 NN745 205 417082
 
 
 
 

Please Wait