Search Results

Results 33676 - 33700 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

MARTIN, James WO1 24-05-1943 Died 21 405 JB896 205 R/122787
MARTIN, James George Sgt 18-09-1944 Died 57 NG126 68 654574
MARTIN, James Francis F/S 11-02-1944 Died 26 21 OTU X3215 68 23503
MARTIN, James P/O 13-02-1943 Died 21 12 W4836 68 143898
MARTIN, Jasper Sgt 29-01-1945 Died 20 5 LFS LM308 68 1595881
MARTIN, John Edward F/S 15-10-1942 Died 31 12 BJ606 68 403060
MARTIN, John Randall W/O 24-03-1944 Died 28 460 ND463 68 414313
MARTIN, John James F/S 29-01-1944 Died 22 83 JB412 68 1040315
MARTIN, John Francis P/O 25-06-1944 Died 23 463 LM571 68 16203
MARTIN, John Livingstone F/O 14-01-1944 Died 31 514 LL685 205 J/16339
MARTIN, John Lionel S/L 28-04-1944 Died 30 7 JB676 205 106968
MARTIN, John Roddick F/S 20-12-1943 Died 19 149 BK798 205 R/165286
MARTIN, Joseph Potton Sgt 28-08-1942 Died 34 78 W7809 205 1499066
MARTIN, Joseph John F/S 03-07-1942 Died 22 10 W1056 205 751921
MARTIN, Joseph Sgt 17-01-1943 Died 33 83 R5630 68 1100006
MARTIN, Joseph Marcisse Sgt 30-07-1944 Died 20 22 OTU LN869 68 R/200158
MARTIN, Julian Lee Sgt 24-07-1941 Died 22 405 W5537 205 R/57938
MARTIN, Kenneth Andrew F/S 12-09-1944 Died 19 90 ME838 205 430626
MARTIN, Kenneth Bowers Sgt 12-05-1941 Died 21 40 T2911 205 539616
MARTIN, Kenneth F/S 16-11-1944 Died 625 NG238 68 1514078
MARTIN, Kenneth Mark Sgt 12-05-1944 Died 19 103 JB733 68 1873541
MARTIN, Leonard Arthur F/O 20-11-1944 Died 75 ND911 205 153528
MARTIN, Leslie Hunter Sgt 29-10-1942 Died 115 X3540 205 412346
MARTIN, Leslie Cyril F/O 14-05-1943 Died 149 BF479 205 124513
MARTIN, Leslie Charles F/O 11-05-1943 Died 22 15 OTU HP425 68 129198
 
 
 
 

Please Wait