Search Results

Results 31851 - 31875 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

LONGLEY, Robert Thomas P/O 05-07-1944 Died 22 433 LW123 200 J/92038
LONGMAN, Francis David Sgt 19-07-1944 Died 21 207 ME681 64 1897867
LONGMAN, Leslie Wilfred Sgt 03-10-1943 Died 20 90 EE901 200 1602674
LONGMATE, George Stanley Sgt 27-04-1944 Died 20 207 LM526 64 1815829
LONGMORE, John Leonard Sgt 12-09-1941 Died 144 AE121 64 1161938
LONGMORE, Kenneth William F/S 24-08-1943 Died 25 90 EH937 200 413622
LONGMORE, William F/S 08-08-1944 Died 19 419 KB755 200 1819806
LONGSON, Francis F/O 30-06-1944 Died 22 514 LL620 200 138083
LONGSTAFF, Charles Albert Sgt 14-03-1945 Died 31 75 PB741 200 1595982
LONGSTAFF, Emmett Jay F/S 17-04-1943 Died 26 218 BF514 200 R/135092
LONGSTAFF, James Roy Sgt 06-12-1942 Died 20 12 OTU BJ614 64 1212686
LONGSTAFF, Thomas Sgt 27-03-1944 Died 24 14 OTU R1669 64 983714
LONGSTER, Robert Elston Sgt 11-06-1943 Died 24 100 ED786 64 546539
LONGTON, Henry Sgt 31-03-1944 Died 27 166 ME686 64 997223
LONGUET, Russell Stronach F/O 15-10-1942 Died 26 156 BK339 200 404909
LONGWELL, Arthur Grant F/S 14-02-1943 Died 29 426 X3420 200 R/93461
LONGWORTH, Alfred Sgt 03-10-1943 Died 21 17 OTU HE276 64 1538877
LONGWORTH, Bob F/S 14-02-1945 Died 640 MZ856 200 1622238
LONGWORTH, Herbert Sgt 24-03-1944 Died 27 15 LM490 200 974506
LONIE, Jack Maurice P/O 30-07-1944 Died 25 115 PB130 200 J/95164
LONSDALE, Douglas Herbert F/L 03-01-1943 Died 31 9 W4840 64 61283
LONSDALE, Gilbert Hugh F/S 08-02-1945 Died 21 83 PB181 64 1487790
LONSDALE, Ralph F/O 06-10-1942 Died 21 149 N3755 200 412242
LONSDALE, Ronald Thomas F/S 04-01-1943 Died 27 460 W4274 64 403273
LOOK, John Edward Sgt 02-02-1945 Died 28 50 NG381 64 1865658
 
 
 
 

Please Wait