Search Results

Results 31476 - 31500 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

LISTER, Colin John Sgt 08-06-1945 Died 21 11 OTU LN690 63 1649530
LISTER, David Blackburn Sgt 11-01-1943 Died 19 81 OTU LA766 63 1504644
LISTER, Dennis F/O 02-07-1943 Died 26 22 OTU X3801 63 136878
LISTER, Derek Edward Sgt 25-04-1944 Died 27 16 OTU LP284 63 1801710
LISTER, Eric Leslie F/L 04-12-1943 Died 22 431 LK898 199 131168
LISTER, Frank Sgt 27-09-1942 Died 22 78 W7822 199 1077330
LISTER, George Pearson Sgt 27-05-1943 Died 28 105 DZ467 199 1064071
LISTER, Gerald Lawrence P/O 12-12-1944 Died 22 1664 HCU LL541 199 J/90220
LISTER, Granville Fallows Sgt 06-08-1941 Died 104 W5485 199 1115844
LISTER, Herbert Sutton F/S 20-02-1944 Died 24 428 JD271 199 420761
LISTER, Hilton Arthur F/S 28-05-1943 Died 26 156 W4943 199 415538
LISTER, Jack AC2 15-09-1941 Died 26 207 L7318 63 1009143
LISTER, John Menzies Sgt 01-11-1940 Died 22 110 199 938842
LISTER, Joseph Nowill F/S 30-06-1941 Died 21 40 W5456 199 628033
LISTER, Peter Norman Sgt 15-12-1941 Died 11 OTU X3170 63 1202558
LISTER, Raylton Barclay Sgt 14-11-1940 Died 25 58 T4170 199 754795
LISTER, Robert Sgt 14-02-1945 Died 463 NN721 63 1593725
LISTER, Stanley Sgt 23-05-1944 Died 36 207 ND871 63 2208842
LISTER, Trevor Gordon Sgt 20-09-1941 Died 21 142 W5384 63 914307
LITCHFIELD, Edwin Giles Sgt 27-04-1943 Died 429 HE382 199 776126
LITCHFIELD, George Andrew Sgt 02-01-1944 Died 21 467 LM372 63 1579416
LITCHFIELD, Maurice Jacques P/O 15-02-1944 Died 21 207 ND510 63 174760
LITCHFIELD, Ralph Frank F/O 31-03-1944 Died 27 101 LL861 63 J/25734
LITCHFIELD, William Henry AC2 03-05-1943 Died 54 16 OTU 63 1627910
LITHERLAND, Henry Allen F/O 16-02-1944 Died 22 50 DV376 63 149608
 
 
 
 

Please Wait