Search Results

Results 31451 - 31475 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

LINTON, Oswald Adam P/O 15-03-1944 Died 24 427 LW558 199 J/88772
LINTON, Richard Henry Sgt 20-08-1942 Died 22 61 R5543 63 777683
LINTOTT, Harold George Sgt 21-09-1941 Died 10 OTU T4132 63 1359517
LINTOTT, Herbert John F/S 08-10-1945 Died 23 166 NG304 199 1444528
LINWOOD, William F/S 30-06-1942 Died 20 115 BJ796 199 R/62095
LIPECKI, Antoni Leom Sgt 09-05-1941 Died 23 301 R1227 63 P.780336
LIPOWCZAN, Wiktor F/O 22-07-1942 Died 36 301 Z1405 63 P.1192
LIPP, Peter Sgt 09-04-1945 Died 39 49 PB374 63 1826016
LIPSHITZ, Arthur F/S 23-12-1943 Died 21 15 OTU W5714 63 1383809
LIPTROTT, Edward Jack Sgt 01-09-1943 Died 21 51 JN902 199 1397331
LIS, Stanislaw Franciszek Sgt 19-08-1942 Died 28 18 OTU T2903 63 P.792920
LISAK, Rudolf Stefan F/S 23-02-1945 Died 24 300 PA161 63 P.705022
LISHMAN, Archibald Rowan Sgt 18-04-1945 Died 23 640 RG564 199 1595712
LISHMAN, Norman Sgt 12-06-1944 Died 102 MZ651 199 2212899
LISINSKI, Antoni Zenon F/O 14-07-1941 Died 27 305 W5726 63 P.0097
LISKIEWICZ, Gustaw Sgt 07-03-1944 Died 22 1662 HCU HR657 63 P.782035
LISLE, Ronald P/O 15-08-1941 Died 35 L9500 199 100618
LISSETTE, Leslie Harry W/O 04-05-1944 Died 26 207 ND556 63 391011
LISSNER, Peter Richard Sgt 04-07-1943 Died 19 35 HR673 199 1385054
LISSON, Douglas Clark WO1 14-03-1943 Died 24 138 BB281 199 R/73337
LISSON, Harris Mansel WO2 20-11-1942 Died 22 150 BK538 63 R/84681
LIST, Stephen McCarthy F/S 03-11-1943 Died 22 49 JB305 63 425175
LISTER, Alan Henderson Sgt 23-04-1941 Died 25 105 V6318 199 754209
LISTER, Albert Henry F/S 18-03-1944 Died 23 1657 HCU W7633 199 426087
LISTER, Christopher Sgt 22-05-1944 Died 576 DV365 63 648465
 
 
 
 

Please Wait