Search Results

Results 29626 - 29650 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

KNOWLES, Robert Henry Sgt 23-06-1944 Died 100 JB289 60 1684763
KNOWLES, Robert Langley F/L 20-02-1943 Died 25 90 R9276 195 46131
KNOWLES, Wilfred Martin P/O 01-07-1944 Died 625 ND975 60 172412
KNOWLES, William Leslie Sgt 06-08-1941 Died 21 106 AE120 60 402160
KNOWLES, William Mark Sgt 30-11-1942 Died 21 10 OTU AD691 60 1434075
KNOWLING, John Henry P/O 31-05-1942 Died 25 14 OTU P5321 60 122586
KNOWLTON, Daniel AC2 23-05-1940 Died 32 142 195 900320
KNOX, Clifford Morrell Sgt 16-09-1943 Died 617 JA898 60 1029237
KNOX, Cyril William W/O 20-12-1943 Died 25 156 JA674 195 22170
KNOX, Francis Samuel Sgt 07-06-1941 Died 20 107 T2047 195 948920
KNOX, John Albert Sgt 27-07-1942 Died 18 405 W1230 195 575307
KNOX, John Clarence Sgt 02-12-1943 Died 100 JB563 60 1068554
KNOX, Kenneth Frederick Sgt 05-11-1944 Died 20 15 NF916 195 2209802
KNOX, Roy Vincent F/S 03-10-1943 Died 19 623 EH994 195 R/179319
KNOX, Victor Alfred P/O 23-04-1944 Died 21 419 HX189 195 J/92327
KNOX, Vincent Cooke F/S 20-12-1943 Died 19 9 ED700 60 R/166769
KNUPP, Gordon Winston F/L 09-05-1944 Died 25 405 ND587 195 J/23950
KNUUTTILA, Arne Gabriel F/S 01-09-1943 Died 426 DS677 195 R/134193
KNYVETT, Barrington Armitage F/L 02-01-1944 Died 28 460 JB738 60 402869
KOBYLKA, Bohumír P/L 15-03-1943 Died 22 161 DG245 272 (not yet erected on site) -
KOCHER, Charles Emile Ltn 09-06-1944 Died 28 141 DD758 195 35162
KOCZAPSKI, Wladyslaw Karol P/O 25-05-1943 Died 28 305 HF492 195 P.1830
KODES, Karel Sgt 11-04-1942 Died 20 311 Z8838 195 787261
KOEHN, Arthur Ferdinand F/O 28-10-1942 Died 20 1651 HCU BF314 195 J/10411
KOFOED, Peter Joseph Sgt 20-05-1944 Died 21 7 JB653 195 1640191
 
 
 
 

Please Wait