Search Results

Results 29051 - 29075 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

KIDD, Harold F/O 20-02-1944 Died 30 630 JB710 59 145374
KIDD, Harry Hewitt Sgt 13-07-1944 Died 21 166 LL896 59 1621496
KIDD, John Allan F/L 19-07-1944 Died 20 138 LL364 194 152342
KIDD, Leslie F/O 08-08-1944 Died 27 7 ND460 194 414698
KIDD, Normand Sgt 08-09-1943 Died 21 103 JB153 59 1554620
KIDD, Philip Sidney Sgt 08-06-1944 Died 30 115 ND761 194 2206292
KIDD, Thomas Harold Sgt 16-09-1942 Died 9 W4765 59 1219716
KIDD, William Sgt 01-09-1943 Died 21 158 HR738 194 1096827
KIDD, William Henry Sgt 02-01-1940 Died 27 149 N2946 194 563851
KIDDER, Gordon Arthur F/L 29-03-1944 Died 29 156 BJ775 194 J/10177
KIDDLE, Leslie Ernest Sgt 30-03-1941 Died 21 101 T2281 194 745006
KIDLEY, Robert Arthur Sgt 02-01-1944 Died 27 44 W4831 59 1149461
KIDMAN, Anthony Sully F/S 24-06-1944 Died 21 1662 HCU JD267 59 417494
KIDMAN, James Hersert Sgt 20-01-1944 Died 19 622 R5915 194 1396509
KIDNEY, Alvin Eric Sgt 11-08-1944 Died 27 24 OTU LP618 59 R/107409
KIDNEY, Neil John Sgt 11-07-1944 Died 21 1666 HCU HX147 194 R/215860
KIDSON, Frank Wilfred F/S 10-09-1942 Died 21 61 W4111 59 R/92307
KIDZIAK, Kazimierz F/S 24-06-1943 Died 28 138 BB379 194 P.780650
KIEFF, Maurice F/S 26-08-1944 Died 20 90 ME802 194 1475966
KIEHLBAUCH, Aaron F/L 16-01-1945 Died 22 434 KB850 194 J/18584
KIELICH, Kazimierz Maciej S/L 25-06-1941 Died 41 305 W5723 59 P.0055
KIELY, Edmond Joseph F/S 20-10-1944 Died 22 35 ND755 194 2211230
KIERNAN, Joseph F/S 08-01-1943 Died 21 50 W4800 59 1293092
KIESOW, John Birney Tech Sgt 25-07-1944 Died 20 630 PA992 58 10601615
KIESWETTER, Emerson Harvey P/O 16-12-1942 Died 24 15 R9168 194 16319
 
 
 
 

Please Wait