Search Results

Results 29026 - 29050 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

KEYMER, John Gilbert Sgt 10-05-1941 Died 28 149 R1512 193 904428
KEYMER, Robert Sydney Sgt 16-05-1941 Died 25 78 Z6493 193 948441
KEYS, Frederick Raymond Sgt 19-09-1942 Died 24 460 DT481 59 401220
KEYS, Graeme Connell F/L 04-05-1944 Died 33 139 DZ646 193 401459
KEYS, John Neville F/S 11-04-1944 Died 21 466 LV875 193 426112
KEYS, Noel Richard F/S 27-08-1944 Died 23 97 ND807 59 426617
KEYSER, Vernon Frank F/L 27-07-1942 Died 24 460 Z1483 59 406359
KEYTE, Donald Frederick F/O 12-06-1944 Died 20 12 PA986 59 151424
KHOSLA, Chandra Prakash P/O 31-08-1941 Died 24 12 W5577 59 80
KIBBE, Donald Kyle Sgt 30-09-1941 Died 23 102 Z6871 193 R/56344
KIBBEY, Keith Dawson Sgt 29-07-1944 Died 19 103 ME799 59 1587588
KIBBLE, Denzil Charles Sgt 13-06-1944 Died 22 90 LM158 193 1894490
KIBBLE, George Stanley LAC 23-04-1946 Died 24 Marham POST (not yet erected on site) 1211595
KIBBLE, Kenneth Stanton F/O 21-01-1943 Died 22 101 ED443 59 41336
KIBBY, Robert Henry Sgt 02-12-1943 Died 101 LM364 59 1154466
KIDBY, Dennis Alfred W/O 30-07-1944 Died 22 75 HK558 193 1391158
KIDD, Alfred F/O 22-06-1944 Died 9 LM458 59 151849
KIDD, Colin Alfred F/L 28-04-1944 Died 30 156 ND409 194 42952
KIDD, Cyril Addison Sgt 19-12-1943 Died 37 138 BB364 193 2210121
KIDD, Dennis William F/S 11-03-1945 Died 21 PFNTU PB669 194 1807467
KIDD, Earl David F/S 22-06-1944 Died 21 619 NE151 59 R/209021
KIDD, Edward Patrick F/L 31-03-1945 Died 32 161 LK119 271 117499
KIDD, Frederick Lawrance P/O 06-11-1941 Died 24 144 AE253 59 88029
KIDD, George William F/O 08-02-1945 Died 24 49 ME353 59 152873
KIDD, Gordon Herbert P/O 25-04-1941 Died 51 Z6482 194 60813
 
 
 
 

Please Wait